
Swamp · location
Sunken crypt
Swamp· the world generator places up to 175 · prefab
SunkenCrypt4 · dungeon of 20–30 roomsAltar and doors
Iron Gateopens with
Swamp Key
Creatures
Chests and loot
Chestin some dungeon rooms · 4–5 rolls, no item twice
| Item | Stack | Chance per roll |
|---|---|---|
| 1 | 4.7% | |
| 10–15 | 9.4% | |
| 10–15 | 9.4% | |
| 20–60 | 9.4% | |
| 1–5 | 9.4% | |
| 1–3 | 9.4% | |
| 1–3 | 9.4% | |
| 1–3 | 9.4% | |
| 20–30 | 9.4% | |
| 10–20 | 18.7% | |
| 1 | 0.9% | |
| 1 | 0.5% | |
| 1 | 0.1% | |
| 1 | 0.1% |
Things to pick up
Source: location prefab SunkenCrypt4 and its 16 dungeon rooms in Valheim 1.0.16 (2026-09-24).