Material
Coins
Valuable
Weight
0.1
stacks to 999
Materials fromMeadows
Item ID
CoinsSpawnspawn Coins 50Where to get Coins
| Source | Amount | Chance | Biome |
|---|---|---|---|
| Dropped by Dvergr Mage | 2–14 | 100% | Mistlands |
| Dropped by Dvergr Rogue | 2–14 | 100% | MistlandsAshlands |
| Dropped by Fuling Berserker | 5–19 | 100% | Plains |
| Dropped by Imprisoned Dvergr | 10–19 | 100% | |
| Dropped by Troll | 20–29 | 100% | Black Forest |
| Picked from Coin Pile | 1 | 100% | |
| Found in Chest | 50–100 × 1–4 rolls | 100% | Black ForestSwampPlainsDeep North |
| Found in Charred Chest | 200–500 × 5–6 rolls | 100% | Ashlands |
| Found in Dvergr Treasure Chest | 12–54 × 2–3 rolls | 100% | Mistlands |
| Dropped by Captive Fuling | 20–39 | 25% | |
| Dropped by Fuling | 5–9 | 25% | MeadowsBlack ForestMountainsPlains |
| Dropped by Fuling Shaman | 20–39 | 25% | Plains |
| Picked from Meat Pile | 9–41 × 1–3 rolls | 22.7% | |
| Caught by Tetra | 1–15 × 1 roll | 3.3% | |
| Picked from Dolmen treasure | 2–15 | — | |
| Picked from Forest crypt random | 5–20 | — | |
| Picked from Item | 3–9 | — | |
| Picked from Mountain cave random | 40–60 | — | |
| Picked from Sunken crypt random | 5–30 | — | |
| Picked from Dolmen · in this location | — | — | MeadowsBlack Forest |
| Picked from Ship setting · in this location | — | — | MeadowsDeep North |
| Picked from Crypt · in this location | — | — | Black Forest |
| Picked from Hildir crypt · in this location | — | — | Black Forest |
| Picked from Troll cave · in this location | — | — | Black Forest |
| Picked from Sunken crypt · in this location | — | — | Swamp |
| Picked from Hildir cave · in this location | — | — | Mountains |
| Picked from Mountain cave · in this location | — | — | MountainsDeep North |
| Picked from Dvergr town entrance · in this location | — | — | Mistlands |
What Coins is used for
Building pieces:
Coins in other languages
SwedishMynt
UkrainianМонети
Portuguese BrazilianMoedas
DanishMønter
NorwegianMynter
HungarianÉrmék
FrenchPiastres
ItalianMonete
GermanMünzen
SpanishMonedas
RussianМонеты
RomanianLei
BulgarianЖълтици
FinnishKolikoita
IcelandicPeningur
TurkishSikkeler
LithuanianMonetos
CzechMince
SlovakMince
PolishMonety
DutchMunten
Portuguese EuropeanMoedas
Chinese货币
Chinese Trad硬幣
Japaneseコイン
Korean동전
Thaiเหรียญ
AbenakiMôniak
CroatianNovac
Georgianმონეტები
LatvianMonētas
From the game's own localization files (32 languages).
Source: ObjectDB in the files of Valheim 1.0.16 (2026-09-24), prefab Coins. See how this site reads the game.