Material
Coins
Valuable
Spend them at Bog Witch, Haldor and Hildir: their stock lists 69 things, every one priced in coins. It also goes into Treasure Chest, Coin Stack and Coin Pile. Where to get it: dropped by Captive Fuling, Dvergr Mage and Dvergr Rogue. Every use →
Materials fromMeadows
CoinsSpawnspawn Coins 50Already on a VPN? Check that it works at whoseesmyip.com →
Where to get Coins
| Source | Amount | Chance | Biome |
|---|---|---|---|
| Dropped by Dvergr Mage | 2–14 | 100% | Mistlands |
| Dropped by Dvergr Rogue | 2–14 | 100% | MistlandsAshlands |
| Dropped by Fuling Berserker | 5–19 | 100% | Plains |
| Dropped by Imprisoned Dvergr | 10–19 | 100% | Deep North |
| Dropped by Troll | 20–29 | 100% | Black Forest |
| Picked from Coin Pile | 1 | 100% | |
| Found in Chest in Sealed Tower | 11–66 | 99.6% | Plains |
| Found in Chest in Frost Caves, Howling Cavern | 15–35 × up to 2 | 96.8% | Mountains |
| Found in Chest in Ship wreck | 50–100 | 92.9% | Black ForestSwampPlainsDeep North |
| Found in Dvergr Treasure Chest in Guard tower ruined, Rock spire | 12–54 | 92.8% | Mistlands |
| Found in Dvergr Treasure Chest in Infested Mine | 33–66 × up to 2 | 88.3% | Mistlands |
| Found in Chest · no location or room in the files holds it (TreasureChest_dvergr_loose_stone) | 19–99 | 83.3% | |
| Found in Chest in Goblin camp, Ruin, Sealed Tower +1 more | 10–40 | 78.3% | Plains |
| Found in Chest in Stone henge | 66–99 | 76.6% | Plains |
| Found in Charred Chest in Charred Fortress | 200–500 | 74.7% | Ashlands |
| Found in Chest in North village, Ship setting | 22–99 | 66.8% | Deep North |
| Found in Chest in Hut, Lumber camp | 22–99 | 63.8% | Deep North |
| Found in Chest in Troll Cave | 20–50 | 59.5% | Black Forest |
| Found in Chest in Ruin, Stone house, Stone tower ruins +1 more | 5–30 | 56% | Black ForestSwamp |
| Found in Chest in Putrid Hole | 99–199 | 55.1% | Ashlands |
| Found in Chest in Burial Chambers, Smouldering Tomb | 10–30 | 54.7% | Black Forest |
| Found in Chest in Abandoned log cabin, Mountain well, Stone tower ruins | 46–96 | 53.5% | Mountains |
| Found in Chest in Ship setting | 20–50 | 44.1% | Meadows |
| Found in Chest in Sunken Crypts | 20–60 | 43.5% | Swamp |
| Found in Chest in Grave, Swamp ruin | 20–60 | 42.9% | Swamp |
| Found in Chest in Wood farm, Wood house, Wood village | 5–15 | 40.3% | Meadows |
| Found in Chest in Wood village | 5–15 | 35.7% | Meadows |
| Picked from Meat Pile | 9–41 × 1–3 rolls | 33.2% | |
| Found in Chest in Wood house | 5–15 | 32.4% | Meadows |
| Dropped by Captive Fuling | 20–39 | 25% | Deep North |
| Dropped by Fuling | 5–9 | 25% | MeadowsBlack ForestMountainsPlains |
| Dropped by Fuling Shaman | 20–39 | 25% | Plains |
| Caught by Tetra | 1–15 × 1 roll | 3.3% | |
| Picked from Dolmen treasure | 2–15 | — | |
| Picked from Forest crypt random | 5–20 | — | |
| Picked from Item | 3–9 | — | |
| Picked from Mountain cave random | 40–60 | — | |
| Picked from Sunken crypt random | 5–30 | — | |
| Picked from Dolmen · in this location | — | — | MeadowsBlack Forest |
| Picked from Ship setting · in this location | — | — | Meadows |
| Picked from Burial Chambers · in this location | — | — | Black Forest |
| Picked from Smouldering Tomb · in this location | — | — | Black Forest |
| Picked from Troll Cave · in this location | — | — | Black Forest |
| Picked from Sunken Crypts · in this location | — | — | Swamp |
| Picked from Frost Caves · in this location | — | — | Mountains |
| Picked from Howling Cavern · in this location | — | — | Mountains |
| Picked from Infested Mine · in this location | — | — | Mistlands |
Chance for chests, pots, rocks, trees and the extras of plants and fish: of getting at least one per opening, break, pick or catch — the table's own chance, then its picks, never the same entry twice in a one-of-each table (DropTable.GetDropListItems).
What Coins is used for
Building pieces:
Coins in other languages
SwedishMynt
UkrainianМонети
Portuguese BrazilianMoedas
DanishMønter
NorwegianMynter
HungarianÉrmék
FrenchPiastres
ItalianMonete
GermanMünzen
SpanishMonedas
RussianМонеты
RomanianLei
BulgarianЖълтици
FinnishKolikoita
IcelandicPeningur
TurkishSikkeler
LithuanianMonetos
CzechMince
SlovakMince
PolishMonety
DutchMunten
Portuguese EuropeanMoedas
Chinese货币
Chinese Trad硬幣
Japaneseコイン
Korean동전
Thaiเหรียญ
AbenakiMôniak
CroatianNovac
Georgianმონეტები
LatvianMonētas
From the game's own localization files (32 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab Coins. See how this site reads the game.