
3 traders · Valheim 1.0.16
Traders
Prices in coins. Items marked with a boss appear after that boss is defeated in the world.
| Item | Stack | Price | Available |
|---|---|---|---|
| 50 | 100 | always | |
| 1 | 200 | after | |
| 5 | 110 | always | |
| 1 | 85 | after | |
| 5 | 140 | after | |
| 5 | 75 | always | |
| 5 | 80 | always | |
| 5 | 120 | always | |
| 5 | 125 | always | |
| 3 | 65 | always | |
| 1 | 140 | always | |
| 5 | 120 | after | |
| 5 | 130 | defeated_serpent | |
| 5 | 140 | after | |
| 5 | 160 | after | |
| 5 | 180 | after | |
| 5 | 200 | after | |
| 5 | 220 | after Kall Fimbulbringer | |
| 5 | 150 | after | |
| 1 | 3,000 | defeated_writhan |
Haldor
Found atVendor black forestBlack Forest
| Item | Stack | Price | Available |
|---|---|---|---|
| 1 | 100 | always | |
| 1 | 620 | always | |
| 1 | 950 | always | |
| 1 | 120 | after | |
| 1 | 350 | always | |
| 20 | 10 | always | |
| 1 | 50 | after | |
| 1 | 1,500 | after | |
| 3 | 100 | always |
Hildir
Found atHildir campMeadowsSwamp