19 items · Valheim 1.0.21
Shields
Block armor at level 1 and at max level, and the parry multiplier (a block within 0.25 s multiplies block armor by it).
Already on a VPN? Check that it works at whoseesmyip.com →
| Guide | |||||||
|---|---|---|---|---|---|---|---|
| Nord Greatshield | 158 | 170 | 0 | -10% | 5 | Black Forge 4 | |
| Flametal Tower Shield | 140 | 152 | 0 | -10% | 5 | Black Forge 3 | |
| Nord Shield | 132 | 144 | 1.5 | -5% | 5 | Black Forge 4 | |
| Flametal Shield | 114 | 126 | 1.5 | -5% | 5 | Black Forge 3 | |
| Black Metal Tower Shield | 104 | 116 | 0 | -10% | 5 | Forge 3 | |
| Carapace Shield | 96 | 108 | 1.5 | -5% | 5 | Black Forge 1 | |
| Nord Buckler | 88 | 100 | 2.5 | -5% | 4 | Black Forge 4 | |
| Black Metal Shield | 78 | 90 | 1.5 | -5% | 5 | Forge 3 | |
| Carapace Buckler | 78 | 90 | 2.5 | -5% | 5 | Black Forge 1 | |
| Serpent Scale Shield | 60 | 72 | 0 | -10% | 5 | Forge 3 | |
| Silver Shield | 60 | 72 | 1.5 | -5% | 5 | Forge 3 | |
| Iron Tower Shield | 52 | 64 | 0 | -10% | 4 | Forge 2 | |
| Shield of Roots | 48 | 60 | 1.5 | — | 4 | Workbench 2 | |
| Banded Shield | 42 | 54 | 1.5 | -5% | 5 | Forge 2 | |
| Bone Tower Shield | 32 | 44 | 0 | -10% | 4 | Workbench 3 | |
| Iron Buckler | 28 | 40 | 2.5 | -5% | 4 | Forge 2 | |
| Bronze Buckler | 16 | 28 | 2.5 | -5% | 3 | Forge 1 | |
| Wood Tower Shield | 10 | 22 | 0 | -10% | 4 | Workbench 1 | |
| Wood Shield | 6 | 18 | 1.5 | -5% | 4 | Workbench 1 |
