40 items · Valheim 1.0.21
Other items
Keys, quest items and everything else.
Already on a VPN? Check that it works at whoseesmyip.com →
| Guide | |||||
|---|---|---|---|---|---|
| Ancient Seed | Evil heart forest | 1 | 1 | 50 | |
| Asksvin Egg | Asksvin | 0 | 1–1.6 | 20 | |
| Asksvin Saddle | Black Forge 2 | 0 | 10 | 1 | |
| Barber Kit | Hildir | 1 | 2 | 1 | |
| Barley Flour | Windmill | 7 | 0.2 | 50 | |
| Barrel Hoops | Haldor | 1 | 2 | 20 | |
| Basalt Bomb | Workbench 1 | 0 | 0.3 | 50 | |
| Bell | Black Forge 1 | 0 | 0.5 | 9 | |
| Dead Raiser | Galdr Table 1 | 0 | 0.3 | 1 | |
| Dragon Egg | Dragon Egg | 0 | 200 | 1 | |
| Dragon Tear | Moder | 1 | 1 | 50 | |
| Dvergr Tankard | Dvergr Tankard | 0 | 1 | 1 | |
| Echo Spike | Frost Foundry | 0 | 0.3 | 1 | |
| Egg | Chest | 4 | 1 | 20 | |
| Ember Charge | Workbench 1 | 0 | 0.3 | 50 | |
| Fuling Totem | Fuling Totem | 0 | 1 | 30 | |
| Hildir's Brass Chest | Brenna | 0 | 200 | 1 | |
| Hildir's Brass Key | Dvergr Treasure Chest | 0 | 0.1 | 1 | |
| Hildir's Bronze Chest | Zil | 0 | 200 | 1 | |
| Hildir's Bronze Key | Dvergr Treasure Chest | 0 | 0.1 | 1 | |
| Hildir's Silver Chest | Geirrhafa | 0 | 200 | 1 | |
| Hildir's Silver Key | Dvergr Treasure Chest | 0 | 0.1 | 1 | |
| Horn of Celebration | Workbench 1 | 0 | 1 | 1 | |
| Intricate Key | Frost Foundry | 0 | 0.1 | 1 | |
| Lox Saddle | Workbench 1 | 0 | 10 | 1 | |
| Malicious Blood | Malicious Ice | 0 | 1 | 50 | |
| Mead Horn of Oden | Workbench 1 | 0 | 1 | 1 | |
| Moose Saddle | Black Forge 2 | 0 | 10 | 1 | |
| Northern Vengeance | Frost Foundry | 0 | 0.3 | 1 | |
| Oat Flour | Windmill | 5 | 0.2 | 50 | |
| Scythe Handle | Bog Witch | 1 | 2 | 20 | |
| Sealbreaker | Galdr Table 1 | 0 | 0.5 | 1 | |
| Snow Shovel | Black Forge 3 | 0 | 2 | 1 | |
| Spirit Caller | Frost Foundry | 0 | 0.3 | 1 | |
| Staff of Protection | Galdr Table 1 | 0 | 0.3 | 1 | |
| Swamp Key | The Elder | 0 | 0.1 | 1 | |
| Tankard | Workbench 1 | 0 | 1 | 1 | |
| Torn Spirit | Yagluth | 1 | 1 | 30 | |
| Trollstav | Galdr Table 2 | 0 | 0.3 | 1 | |
| Volture Egg | Volture Egg | 1 | 1 | 20 |
