138 spawn codes · Valheim 1.0.21
Creature IDs
In the console (after devcommands) type spawn <ID> [amount] [level]: level 2 is one star, level 3 two stars. Some creatures have several IDs (variants, boss phases). See also item IDs.
Already on a VPN? Check that it works at whoseesmyip.com →
| Spawn command | Guide | ||||
|---|---|---|---|---|---|
| Abomination | Abomination | 800 | Swamp | spawn Abomination 1 1 | |
| Asksvin | Asksvin | 800 | Ashlands | spawn Asksvin 1 1 | |
| Asksvin Hatchling | Asksvin_hatchling | 400 | dungeons, events | spawn Asksvin_hatchling 1 1 | |
| Aspect of the Crawling Matriarch | Aspect_SeekerQueen | 1,700 | Deep North | spawn Aspect_SeekerQueen 1 1 | |
| Aspect of the Dragon Mother | Aspect_Moder | 1,500 | Deep North | spawn Aspect_Moder 1 1 | |
| Aspect of the Emerald Flame | Aspect_Fader | 1,700 | Deep North | spawn Aspect_Fader 1 1 | |
| Aspect of the Lightning Stag | Aspect_Eikthyr | 3,000 | Deep North | spawn Aspect_Eikthyr 1 1 | |
| Aspect of the Living Forest | Aspect_Elder | 1,600 | Deep North | spawn Aspect_Elder 1 1 | |
| Aspect of the Twisted Soul | Aspect_Yagluth | 1,700 | Deep North | spawn Aspect_Yagluth 1 1 | |
| Aspect of the Writhing Dead | Aspect_Bonemass | 1,600 | Deep North | spawn Aspect_Bonemass 1 1 | |
| Baby Seal | Seal_Pup | 200 | Deep North | spawn Seal_Pup 1 1 | |
| Barka | Barka | 2,200 | Deep North | spawn Barka 1 1 | |
| Bat | Bat | 10 | Mountains | spawn Bat 1 1 | |
| Bat | Bat_Swamp | 10 | Mountains | spawn Bat_Swamp 1 1 | |
| Bear | Bjorn | 500 | Black Forest | spawn Bjorn 1 1 | |
| Bear | Bjorn_sleeping | 500 | Black Forest | spawn Bjorn_sleeping 1 1 | |
| Blob | Blob | 50 | Swamp | spawn Blob 1 1 | |
| Blob | BlobAspect | 50 | Swamp | spawn BlobAspect 1 1 | |
| Boar | Boar | 10 | Meadows | spawn Boar 1 1 | |
| Bonemass | Bonemass | 5,000 | Swamp | spawn Bonemass 1 1 | |
| Bonemaw | BonemawSerpent | 1,100 | Ashlands | spawn BonemawSerpent 1 1 | |
| Brenna | Skeleton_Hildir | 1,200 | Black Forest | spawn Skeleton_Hildir 1 1 | |
| Brenna | Skeleton_Hildir_nochest | 600 | Black Forest | spawn Skeleton_Hildir_nochest 1 1 | |
| Captive Fuling | GoblinDeepNorth | 250 | Deep North | spawn GoblinDeepNorth 1 1 | |
| Charred Marksman | Charred_Archer | 200 | Ashlands | spawn Charred_Archer 1 1 | |
| Charred Twitcher | Charred_Twitcher | 220 | Ashlands | spawn Charred_Twitcher 1 1 | |
| Charred Warlock | Charred_Mage | 600 | Ashlands | spawn Charred_Mage 1 1 | |
| Charred Warrior | Charred_Melee | 600 | Ashlands | spawn Charred_Melee 1 1 | |
| Chicken | Chicken | 10 | dungeons, events | spawn Chicken 1 1 | |
| Cultist | Fenring_Cultist | 200 | Mountains | spawn Fenring_Cultist 1 1 | |
| Deathsquito | Deathsquito | 10 | Plains | spawn Deathsquito 1 1 | |
| Deer | Deer | 10 | Meadows, Black Forest | spawn Deer 1 1 | |
| Drake | Hatchling | 100 | Mountains | spawn Hatchling 1 1 | |
| Draugr | Draugr | 100 | Swamp | spawn Draugr 1 1 | |
| Draugr | Draugr_Ranged | 100 | Swamp | spawn Draugr_Ranged 1 1 | |
| Draugr Elite | Draugr_Elite | 200 | Swamp | spawn Draugr_Elite 1 1 | |
| Dvergr Mage | DvergerMage | 350 | Mistlands | spawn DvergerMage 1 1 | |
| Dvergr Rogue | Dverger | 350 | Mistlands, Ashlands | spawn Dverger 1 1 | |
| Dvergr Rogue | DvergerAshlands | 1,000 | Mistlands, Ashlands | spawn DvergerAshlands 1 1 | |
| Eikthyr | Eikthyr | 500 | Meadows | spawn Eikthyr 1 1 | |
| Elaking | Elaking | 350 | Deep North | spawn Elaking 1 1 | |
| Elaking | ElakingLantern | 350 | Deep North | spawn ElakingLantern 1 1 | |
| Eyeless One | ElakingMole | 1,400 | Deep North | spawn ElakingMole 1 1 | |
| Fader | Fader | 25,000 | Ashlands | spawn Fader 1 1 | |
| Fallen Valkyrie | FallenValkyrie | 1,500 | Ashlands | spawn FallenValkyrie 1 1 | |
| Fallen Warrior | FallenWarrior | 750 | Deep North | spawn FallenWarrior 1 1 | |
| Fenring | Fenring | 300 | Mountains | spawn Fenring 1 1 | |
| Frost Blob | BlobFrost | 50 | dungeons, events | spawn BlobFrost 1 1 | |
| Fuling | Goblin | 175 | Meadows, Black Forest, Mountains, Plains | spawn Goblin 1 1 | |
| Fuling | GoblinArcher | 175 | Meadows, Black Forest, Mountains, Plains | spawn GoblinArcher 1 1 | |
| Fuling Berserker | GoblinBrute | 800 | Plains | spawn GoblinBrute 1 1 | |
| Fuling Shaman | GoblinShaman | 100 | Plains | spawn GoblinShaman 1 1 | |
| Gammeltroll | TrollFrost | 3,000 | Deep North | spawn TrollFrost 1 1 | |
| Geirrhafa | Fenring_Cultist_Hildir | 3,700 | Mountains | spawn Fenring_Cultist_Hildir 1 1 | |
| Geirrhafa | Fenring_Cultist_Hildir_nochest | 1,850 | Mountains | spawn Fenring_Cultist_Hildir_nochest 1 1 | |
| Ghost | Ghost | 60 | Black Forest | spawn Ghost 1 1 | |
| Ghost | Ghost_sleeping | 60 | Black Forest | spawn Ghost_sleeping 1 1 | |
| Gjall | Gjall | 1,500 | Mistlands | spawn Gjall 1 1 | |
| Greydwarf | Greydwarf | 40 | Meadows, Black Forest, Deep North | spawn Greydwarf 1 1 | |
| Greydwarf | Greydwarf_Frozen | 100 | Meadows, Black Forest, Deep North | spawn Greydwarf_Frozen 1 1 | |
| Greydwarf Brute | Greydwarf_Elite | 150 | Meadows, Black Forest | spawn Greydwarf_Elite 1 1 | |
| Greydwarf Shaman | Greydwarf_Shaman | 60 | Meadows, Black Forest, Deep North | spawn Greydwarf_Shaman 1 1 | |
| Greydwarf Shaman | Greydwarf_Shaman_Frozen | 120 | Meadows, Black Forest, Deep North | spawn Greydwarf_Shaman_Frozen 1 1 | |
| Greyling | Greyling | 20 | Meadows | spawn Greyling 1 1 | |
| Growth | BlobTar | 100 | Plains | spawn BlobTar 1 1 | |
| Hare | Hare | 10 | Mistlands | spawn Hare 1 1 | |
| Hen | Hen | 10 | dungeons, events | spawn Hen 1 1 | |
| Hexen | JotunWitch | 800 | Deep North | spawn JotunWitch 1 1 | |
| Imprisoned Dvergr | DvergerDeepNorth | 1,500 | Deep North | spawn DvergerDeepNorth 1 1 | |
| Kall Fimbulbringer | FrozenKing | 10,000 | Deep North | spawn FrozenKing 1 1 | |
| Kall Fimbulbringer | FrozenKing_p2 | 7,000 | Deep North | spawn FrozenKing_p2 1 1 | |
| Kall Fimbulbringer | FrozenKing_p3 | 30,000 | Deep North | spawn FrozenKing_p3 1 1 | |
| Krigen | JotunWarrior | 1,300 | Deep North | spawn JotunWarrior 1 1 | |
| Krigen | JotunWarriorDualWield | 1,300 | Deep North | spawn JotunWarriorDualWield 1 1 | |
| Kvastur | BogWitchKvastur | 700 | Swamp | spawn BogWitchKvastur 1 1 | |
| Lava Blob | BlobLava | 300 | Ashlands | spawn BlobLava 1 1 | |
| Leech | Leech | 60 | Swamp | spawn Leech 1 1 | |
| Leech | Leech_cave | 60 | Swamp | spawn Leech_cave 1 1 | |
| Lord Reto | Charred_Melee_Dyrnwyn | 2,500 | Ashlands | spawn Charred_Melee_Dyrnwyn 1 1 | |
| Lox | Lox | 1,000 | Plains | spawn Lox 1 1 | |
| Lox Calf | Lox_Calf | 100 | dungeons, events | spawn Lox_Calf 1 1 | |
| Mistile | Mistile | 1 | Mistlands | spawn Mistile 1 1 | |
| Moder | Dragon | 7,500 | Mountains | spawn Dragon 1 1 | |
| Moose | Moose | 1,000 | Deep North | spawn Moose 1 1 | |
| Moose Calf | Moose_calf | 1,000 | dungeons, events | spawn Moose_calf 1 1 | |
| Morgen | Morgen_NonSleeping | 1,600 | Ashlands | spawn Morgen_NonSleeping 1 1 | |
| Morgen | Morgen | 1,600 | Ashlands | spawn Morgen 1 1 | |
| Neck | Neck | 5 | Meadows | spawn Neck 1 1 | |
| Oozer | BlobElite | 150 | Swamp | spawn BlobElite 1 1 | |
| Piggy | Boar_piggy | 10 | dungeons, events | spawn Boar_piggy 1 1 | |
| Rancid Remains | Skeleton_Poison | 100 | Black Forest | spawn Skeleton_Poison 1 1 | |
| Root | TentaRoot | 20 | Black Forest, Deep North | spawn TentaRoot 1 1 | |
| Root | TentaRoot_wild | 30 | Black Forest, Deep North | spawn TentaRoot_wild 1 1 | |
| Root | Aspect_TentaRoot | 20 | Black Forest, Deep North | spawn Aspect_TentaRoot 1 1 | |
| Seal | Seal | 400 | Deep North | spawn Seal 1 1 | |
| Seeker | Seeker | 200 | Mistlands | spawn Seeker 1 1 | |
| Seeker Brood | SeekerBrood | 20 | Mistlands | spawn SeekerBrood 1 1 | |
| Seeker Soldier | SeekerBrute | 1,500 | Mistlands | spawn SeekerBrute 1 1 | |
| Serpent | Serpent | 400 | Ocean | spawn Serpent 1 1 | |
| Shadow | ShadowPerson | 750 | Deep North | spawn ShadowPerson 1 1 | |
| Shapeless Pulp | BlobMork | 150 | Deep North | spawn BlobMork 1 1 | |
| Skeleton | Skeleton | 40 | Swamp, Deep North | spawn Skeleton 1 1 | |
| Skeleton | Skeleton_Swamps | 60 | Swamp, Deep North | spawn Skeleton_Swamps 1 1 | |
| Skeleton | Skeleton_DeepNorth | 100 | Swamp, Deep North | spawn Skeleton_DeepNorth 1 1 | |
| Skeleton | Skeleton_aspect | 40 | Swamp, Deep North | spawn Skeleton_aspect 1 1 | |
| Skeleton | Skeleton_Meadows | 30 | Swamp, Deep North | spawn Skeleton_Meadows 1 1 | |
| Skeleton | Skeleton_NoArcher | 40 | Swamp, Deep North | spawn Skeleton_NoArcher 1 1 | |
| Skeleton | Skeleton_Mountains | 75 | Swamp, Deep North | spawn Skeleton_Mountains 1 1 | |
| Skeleton | Skeleton_Swamps_noarcher | 60 | Swamp, Deep North | spawn Skeleton_Swamps_noarcher 1 1 | |
| Skeleton | Skeleton_Meadows_noarcher | 30 | Swamp, Deep North | spawn Skeleton_Meadows_noarcher 1 1 | |
| Skeleton | Skeleton_Mountains_noarcher | 75 | Swamp, Deep North | spawn Skeleton_Mountains_noarcher 1 1 | |
| Skelett | Skeleton_Friendly | 400 | dungeons, events | spawn Skeleton_Friendly 1 1 | |
| Stone Golem | StoneGolem | 800 | Mountains | spawn StoneGolem 1 1 | |
| Summoned Charred Warrior | Charred_Melee_Fader | 50 | Ashlands | spawn Charred_Melee_Fader 1 1 | |
| Summoned Charred Warrior | Charred_Archer_Fader | 50 | Ashlands | spawn Charred_Archer_Fader 1 1 | |
| Summoned Root | staff_greenroots_tentaroot | 250 | dungeons, events | spawn staff_greenroots_tentaroot 1 1 | |
| Summoned Troll | Troll_Summoned | 2,000 | dungeons, events | spawn Troll_Summoned 1 1 | |
| Summoned Twitcher | Charred_Twitcher_Summoned | 50 | Ashlands | spawn Charred_Twitcher_Summoned 1 1 | |
| Surtling | Surtling | 20 | Swamp | spawn Surtling 1 1 | |
| Tendril | Tendril | 80 | Deep North | spawn Tendril 1 1 | |
| The Elder | gd_king | 2,500 | Black Forest | spawn gd_king 1 1 | |
| The Queen | SeekerQueen | 12,500 | Mistlands | spawn SeekerQueen 1 1 | |
| The Void | Ghost_old | 60 | dungeons, events | spawn Ghost_old 1 1 | |
| Tick | Tick | 50 | Mistlands | spawn Tick 1 1 | |
| Tiny Pulp | BlobMorkMini | 50 | Deep North | spawn BlobMorkMini 1 1 | |
| Troll | Troll | 600 | Black Forest | spawn Troll 1 1 | |
| Ulv | Ulv | 50 | Mountains | spawn Ulv 1 1 | |
| Vile | Unbjorn | 1,200 | Plains | spawn Unbjorn 1 1 | |
| Volture | Volture | 200 | Ashlands | spawn Volture 1 1 | |
| Wolf | Wolf | 80 | Mountains | spawn Wolf 1 1 | |
| Wolf Cub | Wolf_cub | 10 | dungeons, events | spawn Wolf_cub 1 1 | |
| Wraith | Wraith | 100 | Swamp | spawn Wraith 1 1 | |
| Writhan | Writhan | 400 | Swamp | spawn Writhan 1 1 | |
| Yagluth | GoblinKing | 10,000 | Plains | spawn GoblinKing 1 1 | |
| Zil | GoblinShaman_Hildir | 2,400 | Plains | spawn GoblinShaman_Hildir 1 1 | |
| Zil | GoblinShaman_Hildir_nochest | 1,200 | Plains | spawn GoblinShaman_Hildir_nochest 1 1 | |
| Zil & Thungr | GoblinBruteBros | 4,200 | Plains | spawn GoblinBruteBros 1 1 | |
| Zil & Thungr | GoblinBruteBros_nochest | 2,100 | Plains | spawn GoblinBruteBros_nochest 1 1 |
