32 items · Valheim 1.0.21
Ammo
Arrows, bolts, missiles and other ammunition.
Already on a VPN? Check that it works at whoseesmyip.com →
| Guide | |||||
|---|---|---|---|---|---|
| Bloodgold Missile | 200 | Pierce | turretbolt | Artisan Table 1 | |
| Flametal Missile | 140 | Pierce | turretbolt | Artisan Table 1 | |
| Black Metal Missile | 120 | Pierce | turretbolt | Artisan Table 1 | |
| Bloodgold Arrow | 100 | Pierce | arrows | Black Forge 1 | |
| Bloodgold Bolt | 92 | Pierce | bolts | Black Forge 1 | |
| Charred Arrow | 82 | Pierce | arrows | Black Forge 1 | |
| Charred Bolt | 82 | Pierce | bolts | Black Forge 1 | |
| Frost Arrow | 78 | Pierce + Frost | arrows | Workbench 4 | |
| Poison Arrow | 78 | Pierce + Poison | arrows | Workbench 3 | |
| Wooden Missile | 75 | Pierce | turretbolt | Artisan Table 1 | |
| Carapace Arrow | 72 | Pierce | arrows | Black Forge 1 | |
| Carapace Bolt | 72 | Pierce | bolts | Black Forge 1 | |
| Silver Arrow | 72 | Pierce + Spirit | arrows | Forge 3 | |
| Black Metal Bolt | 62 | Pierce | bolts | Black Forge 2 | |
| Needle Arrow | 62 | Pierce | arrows | Workbench 4 | |
| Obsidian Arrow | 52 | Pierce | arrows | Workbench 3 | |
| Iron Bolt | 42 | Pierce | bolts | Black Forge 1 | |
| Ironhead Arrow | 42 | Pierce | arrows | Forge 2 | |
| Fire Arrow | 33 | Pierce + Fire | arrows | Workbench 2 | |
| Bone Bolt | 32 | Pierce | bolts | Black Forge 1 | |
| Bronzehead Arrow | 32 | Pierce | arrows | Forge 1 | |
| Flinthead Arrow | 27 | Pierce | arrows | Workbench 2 | |
| Wood Arrow | 22 | Pierce | arrows | Workbench 1 | |
| Cold Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Fishing Bait | 0 | — | Fishing Bait | — | |
| Frosty Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Heavy Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Hot Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Misty Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Mossy Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Sticky Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 | |
| Stingy Fishing Bait | 0 | — | Fishing Bait | Food Preparation Table 1 |
