313 items · Valheim 1.0.21
Materials
Crafting materials and where each mainly comes from. Every item page lists all sources with chances.
Already on a VPN? Check that it works at whoseesmyip.com →
| Guide | |||||
|---|---|---|---|---|---|
| Acorns | Oak | 2 | 0.1 | 100 | |
| Amber | Chest | 0 | 0.1 | 20 | |
| Amber Pearl | Chest | 1 | 0.1 | 50 | |
| Ancient Bark | Log | 15 | 2 | 50 | |
| Ancient Coin | Captive Fuling | 0 | 0.2 | 999 | |
| Ashwood | Log | 50 | 2 | 50 | |
| Asksvin Bladder | Asksvin | 2 | 0.5 | 50 | |
| Asksvin Hide | Asksvin | 22 | 1 | 50 | |
| Asksvin Neck | Asksvin carrion | 1 | 2 | 50 | |
| Asksvin Pelvis | Asksvin carrion | 1 | 2 | 50 | |
| Asksvin Ribcage | Asksvin carrion | 1 | 5 | 50 | |
| Asksvin Skull | Asksvin carrion | 1 | 2 | 50 | |
| Asksvin Tail | Asksvin | 3 | 1 | 20 | |
| Barley | Barley | 4 | 0.2 | 100 | |
| Barley Wine Base: Fire Resistance | Mead Ketill 1 | 0 | 1 | 1 | |
| Basic Fireworks | Hildir | 6 | 0.5 | 10 | |
| Bear Hide | Bear | 10 | 1 | 50 | |
| Bear Meat | Bear | 0 | 1 | 20 | |
| Bear Paw | Bear | 3 | 0.5 | 50 | |
| Beech Seeds | Beech | 1 | 0.1 | 100 | |
| Bell Fragment | Charred altar bellfragment | 1 | 0.5 | 9 | |
| Bilebag | Gjall | 2 | 0.5 | 50 | |
| Birch Seeds | Birch | 1 | 0.1 | 100 | |
| Black Core | Black Core | 4 | 1 | 20 | |
| Black Marble | Blackmarble post | 27 | 2 | 50 | |
| Black Marble Battle Idol | Dvergr Treasure Chest | 16 | 0.5 | 20 | |
| Black Marble Protection Idol | Dvergr Treasure Chest | 10 | 0.5 | 20 | |
| Black Metal | Blast Furnace | 24 | 12 | 30 | |
| Black Metal Battle Idol | Chest | 12 | 0.5 | 20 | |
| Black Metal Protection Idol | Chest | 13 | 0.5 | 20 | |
| Black Metal Scrap | Fuling | 0 | 10 | 30 | |
| Blood Clot | Tick | 3 | 0.5 | 50 | |
| Bloodbag | Leech | 6 | 0.5 | 50 | |
| Bloodgold | Blast Furnace | 88 | 14 | 30 | |
| Bloodgold Battle Idol | Ancient Chest | 36 | 0.5 | 20 | |
| Bloodgold Payload | Black Forge 1 | 0 | 0.3 | 50 | |
| Bloodgold Protection Idol | Ancient Chest | 13 | 0.5 | 20 | |
| Bloodstone | Bloodstone | 12 | 2 | 50 | |
| Blue Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Blue Jute | Dvergrprops banner | 3 | 2 | 50 | |
| Boar Meat | Boar | 4 | 1 | 20 | |
| Bone Fragments | Rancid Remains | 19 | 0.5 | 50 | |
| Bonemaw Meat | Bonemaw | 0 | 10 | 50 | |
| Bonemaw Tooth | Bonemaw | 3 | 2 | 50 | |
| Bread Dough | Food Preparation Table 1 | 1 | 0.5 | 20 | |
| Bronze | Forge 1 | 28 | 12 | 30 | |
| Bronze Battle Idol | Chest | 11 | 0.5 | 20 | |
| Bronze Nails | Forge 1 | 8 | 0.5 | 100 | |
| Bronze Protection Idol | Chest | 14 | 0.5 | 20 | |
| Candle Wick | Bog Witch | 1 | 0.3 | 50 | |
| Carapace | Seeker | 9 | 2 | 50 | |
| Carrot Seeds | Carrot Seeds | 1 | 0.1 | 100 | |
| Cast: Breastplate of the Protector | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Chestpiece of the Vanguard | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Echo Spike | Galdr Table 3 | 0 | 2.5 | 1 | |
| Cast: Headdress of the Caller | Galdr Table 3 | 0 | 1 | 10 | |
| Cast: Helmet of the Protector | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Hood of the Vanguard | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Intricate Key | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Lightning Strike | Galdr Table 3 | 0 | 2.5 | 1 | |
| Cast: Nord Atgeir | Black Forge 4 | 0 | 2.5 | 1 | |
| Cast: Nord Axe | Black Forge 4 | 0 | 2 | 1 | |
| Cast: Nord Bow | Black Forge 4 | 0 | 1.5 | 1 | |
| Cast: Nord Buckler | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Nord Crossbow | Black Forge 4 | 0 | 1.5 | 1 | |
| Cast: Nord Dagger | Black Forge 4 | 0 | 0.3 | 1 | |
| Cast: Nord Greataxe | Black Forge 4 | 0 | 2.5 | 1 | |
| Cast: Nord Greatshield | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Nord Greatsword | Black Forge 4 | 0 | 4 | 1 | |
| Cast: Nord Knucklechains | Black Forge 4 | 0 | 2 | 1 | |
| Cast: Nord Mace | Black Forge 4 | 0 | 2 | 1 | |
| Cast: Nord Shield | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Nord Sledge | Black Forge 4 | 0 | 4 | 1 | |
| Cast: Nord Spear | Black Forge 4 | 0 | 1.5 | 1 | |
| Cast: Nord Sword | Black Forge 4 | 0 | 0.8 | 1 | |
| Cast: Northern Vengeance | Galdr Table 3 | 0 | 2.5 | 1 | |
| Cast: Robes of the Caller | Galdr Table 3 | 0 | 1 | 10 | |
| Cast: Spirit Caller | Galdr Table 3 | 0 | 2.5 | 1 | |
| Cast: Trousers of the Caller | Galdr Table 3 | 0 | 1 | 10 | |
| Cast: Trousers of the Protector | Black Forge 4 | 0 | 1 | 10 | |
| Cast: Trousers of the Vanguard | Black Forge 4 | 0 | 1 | 10 | |
| Celestial Feather | Fallen Valkyrie | 3 | 0.5 | 50 | |
| Ceramic Plate | Artisan Table 2 | 2 | 2 | 30 | |
| Chain | Wraith | 8 | 2 | 50 | |
| Charcoal Resin | Scorched Tree | 3 | 0.3 | 50 | |
| Charred Bone | Charred Marksman | 13 | 0.5 | 50 | |
| Charred Cogwheel | Piece charred balista | 1 | 5 | 10 | |
| Charred Skull | Charred Skull | 2 | 2 | 50 | |
| Chicken Meat | Hen | 1 | 1 | 20 | |
| Chitin | Leviathan | 3 | 2 | 50 | |
| Coal | Charcoal Kiln | 12 | 2 | 50 | |
| Coins | Dvergr Mage | 3 | 0.1 | 999 | |
| Copper | Smelter | 22 | 12 | 30 | |
| Copper Ore | Copper Deposit | 0 | 10 | 30 | |
| Copper Scrap | Dvergrprops barrel | 0 | 10 | 30 | |
| Corewood | Log | 21 | 2 | 50 | |
| Corked Vial | Bog Witch | 6 | 1 | 10 | |
| Crown Jewel | Kall Fimbulbringer | 1 | 2 | 5 | |
| Crystal | Frost Blob | 4 | 1 | 50 | |
| Cured Squirrel Hamstring | Bog Witch | 1 | 0.5 | 50 | |
| Curious Axe Head | Chest | 1 | 2 | 10 | |
| Cyan Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Dandelion | Greydwarf Brute | 10 | 0.1 | 50 | |
| Dead Pulp | Hexahedric Pulp | 1 | 0.5 | 50 | |
| Deer Hide | Deer | 27 | 1 | 50 | |
| Deer Meat | Deer | 0 | 1 | 20 | |
| Draumyx | Draumyx | 0 | 0.3 | 20 | |
| Dvergr Extractor | Dvergr Component Crate | 1 | 5 | 10 | |
| Dyrnwyn Blade Fragment | Dyrnwyn Blade Fragment | 1 | 0.5 | 1 | |
| Dyrnwyn Hilt Fragment | Lord Reto | 1 | 0.5 | 1 | |
| Dyrnwyn Tip Fragment | Dyrnwyn Tip Fragment | 1 | 0.5 | 1 | |
| Ectoplasm | Ghost | 1 | 2 | 50 | |
| Elaking Hair Bundle | Elaking | 4 | 1 | 50 | |
| Embers | Embers | 2 | 0.5 | 50 | |
| Entrails | Draugr | 1 | 0.5 | 50 | |
| Explosive Payload | Workbench 1 | 0 | 0.3 | 50 | |
| Feathers | Hen | 24 | 0.1 | 50 | |
| Fenris Claw | Mountain cave random | 3 | 0.5 | 20 | |
| Fenris Hair | Fenris Hair | 4 | 1 | 50 | |
| Fiery Spice Powder | Bog Witch | 1 | 0.1 | 100 | |
| Finewood | Dvergrprops barrel | 87 | 2 | 50 | |
| Fir Cone | Fir | 2 | 0.1 | 100 | |
| Flametal | Blast Furnace | 57 | 12 | 30 | |
| Flametal Battle Idol | Chest | 29 | 0.5 | 20 | |
| Flametal Ore | Flametal Ore | 0 | 10 | 30 | |
| Flametal Protection Idol | Chest | 13 | 0.5 | 20 | |
| Flax | Flax | 2 | 0.2 | 100 | |
| Flint | Flint | 7 | 2 | 30 | |
| Fragrant Bundle | Bog Witch | 1 | 0.5 | 50 | |
| Freeze Gland | Drake | 4 | 0.5 | 50 | |
| Fresh Seaweed | Bog Witch | 1 | 0.5 | 50 | |
| Frostcore | Frostcore | 2 | 1 | 20 | |
| Frostfire Essence | Fallen Warrior | 14 | 0.5 | 50 | |
| Frozen Branch | Barka | 4 | 0.5 | 50 | |
| Grasslands Herbalist Harvest | Bog Witch | 1 | 0.1 | 100 | |
| Grausten | Ashland steepstair | 31 | 2 | 50 | |
| Grausten Payload | Workbench 1 | 0 | 0.3 | 50 | |
| Green Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Greydwarf Eye | Greydwarf | 9 | 0.2 | 50 | |
| Grimvarn | Grimvarn | 0 | 0.3 | 20 | |
| Guck | Abomination | 4 | 0.5 | 50 | |
| Hard Antler | Eikthyr | 1 | 2 | 50 | |
| Hare Meat | Hare | 2 | 1 | 20 | |
| Herbs of the Hidden Hills | Bog Witch | 1 | 0.1 | 100 | |
| Hook | Dvergr Treasure Chest | 1 | 5 | 50 | |
| Ice | Black ice shard | 10 | 1 | 50 | |
| Iolite | Iolite | 7 | 2 | 50 | |
| Iron | Smelter | 73 | 12 | 30 | |
| Iron Battle Idol | Chest | 11 | 0.5 | 20 | |
| Iron Nails | Forge 1 | 12 | 0.5 | 100 | |
| Iron Ore | Bog Iron | 0 | 10 | 30 | |
| Iron Pit | Hildir | 1 | 10 | 10 | |
| Iron Protection Idol | Chest | 11 | 0.5 | 20 | |
| Ivy Seeds | Vineberry Cluster | 1 | 0.1 | 100 | |
| Jade | Jade | 8 | 2 | 50 | |
| Kale Seeds | Kale Seeds | 2 | 0.1 | 100 | |
| Kindled Ribs | Fader | 1 | 1 | 30 | |
| Leather Scraps | Boar | 51 | 0.5 | 50 | |
| Leather Straps | Krigen | 6 | 0.5 | 50 | |
| Linen Thread | Spinning Wheel | 26 | 2 | 50 | |
| Liquid Frost | Frigid Kiln | 0 | 2 | 50 | |
| Long Claws | Eyeless One | 2 | 0.5 | 50 | |
| Lox Meat | Lox | 2 | 2 | 20 | |
| Lox Pelt | Lox | 10 | 1 | 50 | |
| Majestic Carapace | The Queen | 1 | 1 | 30 | |
| Mandible | Seeker Soldier | 5 | 0.5 | 50 | |
| Mead Base: Animal Whispers | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Anti-Sting | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead base: Berserkir | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Frost Resistance | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Lightfoot | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Lingering Eitr | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Lingering Health | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Lingering Stamina | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Major Healing | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Medium Healing | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Medium Stamina | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Minor Eitr | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Minor Healing | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Minor Stamina | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Poison Resistance | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead base: Ratatosk | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Tasty | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Troll Endurance | Mead Ketill 1 | 0 | 1 | 1 | |
| Mead Base: Vananidir | Mead Ketill 1 | 0 | 1 | 1 | |
| Mechanical Spring | Artisan Table 1 | 3 | 5 | 10 | |
| Memorial Coal | Morkhalla coal pile memorial | 0 | 2 | 50 | |
| Molten Core | Molten Core | 2 | 1 | 20 | |
| Moose Hide | Moose | 17 | 1 | 50 | |
| Moose Meat | Moose | 4 | 1 | 20 | |
| Moose Sinew | Moose | 6 | 0.5 | 50 | |
| Morgen Heart | Morgen | 1 | 0.5 | 50 | |
| Morgen Sinew | Morgen | 6 | 0.5 | 50 | |
| Mould: Breastplate of the Protector | Krigen | 2 | 1 | 10 | |
| Mould: Chestpiece of the Vanguard | Krigen | 2 | 1 | 10 | |
| Mould: Echo Spike | Morkhalla weapon stand | 1 | 1 | 10 | |
| Mould: Headdress of the Caller | Hexen | 2 | 1 | 10 | |
| Mould: Helmet of the Protector | Krigen | 2 | 1 | 10 | |
| Mould: Hood of the Vanguard | Krigen | 2 | 1 | 10 | |
| Mould: Intricate Key | Eyeless One | 1 | 1 | 10 | |
| Mould: Lightning Strike | Morkhalla weapon stand | 1 | 1 | 10 | |
| Mould: Nord Atgeir | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Axe | Barrel | 2 | 1 | 10 | |
| Mould: Nord Bow | Barrel | 2 | 1 | 10 | |
| Mould: Nord Buckler | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Crossbow | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Dagger | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Greataxe | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Greatshield | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Greatsword | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Knucklechains | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Mace | Barrel | 2 | 1 | 10 | |
| Mould: Nord Shield | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Sledge | Morkhalla weapon stand | 2 | 1 | 10 | |
| Mould: Nord Spear | Barrel | 2 | 1 | 10 | |
| Mould: Nord Sword | Barrel | 2 | 1 | 10 | |
| Mould: Northern Vengeance | Morkhalla weapon stand | 1 | 1 | 10 | |
| Mould: Robes of the Caller | Hexen | 2 | 1 | 10 | |
| Mould: Spirit Caller | Morkhalla weapon stand | 1 | 1 | 10 | |
| Mould: Trousers of the Caller | Hexen | 2 | 1 | 10 | |
| Mould: Trousers of the Protector | Krigen | 2 | 1 | 10 | |
| Mould: Trousers of the Vanguard | Krigen | 2 | 1 | 10 | |
| Mountain Peak Pepper Powder | Bog Witch | 1 | 0.1 | 100 | |
| Mysterious Axe Head | Chest | 1 | 2 | 10 | |
| Neck Tail | Neck | 2 | 0.5 | 50 | |
| Needle | Deathsquito | 2 | 0.5 | 50 | |
| Nornathread | Hexen | 17 | 0.5 | 50 | |
| Oat Seeds | Oat Seeds | 1 | 0.1 | 100 | |
| Obsidian | Obsidian Deposit | 4 | 2 | 50 | |
| Onion Seeds | Onion Seeds | 1 | 0.1 | 100 | |
| Ooze | Blob | 3 | 0.5 | 50 | |
| Oven Pancake Batter | Food Preparation Table 1 | 0 | 1 | 10 | |
| Petrified Tissue | Petrified Gammeltroll | 0 | 14 | 30 | |
| Pine Cone | Pine | 3 | 0.1 | 100 | |
| Pot Shard | Pot Shard | 3 | 2 | 50 | |
| Powdered Dragon Eggshells | Bog Witch | 1 | 0.5 | 50 | |
| Proustite Powder | Lava Blob | 6 | 0.5 | 50 | |
| Pungent Pebbles | Bog Witch | 1 | 0.5 | 50 | |
| Purple Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Queen Bee | Beehive | 1 | 0.2 | 20 | |
| Raw Fish | Food Preparation Table 1 | 2 | 0.5 | 20 | |
| Raw Kale Chips | Food Preparation Table 1 | 0 | 1 | 10 | |
| Red Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Red Jute | Cultist | 4 | 2 | 50 | |
| Refined Eitr | Eitr Refinery | 33 | 5 | 30 | |
| Resin | Greydwarf | 19 | 0.3 | 50 | |
| Rock | Rock | 1 | 2 | 50 | |
| Root | Abomination | 6 | 0.3 | 50 | |
| Ruby | Chest | 2 | 0.1 | 20 | |
| Sacrificial Blood | Kall Fimbulbringer | 0 | 1 | 30 | |
| Sap | Pufferfish | 10 | 0.2 | 50 | |
| Scale Hide | Hare | 13 | 0.5 | 50 | |
| Scrap Bronze | Ashlands fortress wall spikes | 0 | 10 | 30 | |
| Scrap Iron | Iron Gate | 0 | 10 | 30 | |
| Seafarer's Herbs | Bog Witch | 1 | 0.1 | 100 | |
| Seal Blubber | Seal | 2 | 1 | 20 | |
| Seal Pelt | Seal | 8 | 0.5 | 50 | |
| Sealbreaker Fragment | Blackmarble altar crystal | 1 | 0.5 | 9 | |
| Seasoning of the Gourd | Bog Witch | 1 | 0.1 | 100 | |
| Seed Poteitr | Poteitr | 1 | 0.1 | 100 | |
| Seeker Meat | Seeker | 2 | 1 | 20 | |
| Serpent Meat | Serpent | 0 | 10 | 50 | |
| Serpent Scale | Serpent | 2 | 2 | 50 | |
| Sharpening Stone | Stonecutter 1 | 1 | 6 | 20 | |
| Shield Core | Artisan Table 2 | 1 | 1 | 20 | |
| Silver | Smelter | 24 | 14 | 30 | |
| Silver Battle Idol | Chest | 8 | 0.5 | 20 | |
| Silver Necklace | Chest | 1 | 0.1 | 20 | |
| Silver Ore | Silver Deposit | 0 | 14 | 30 | |
| Silver Protection Idol | Chest | 9 | 0.5 | 20 | |
| Soft Tissue | Crate | 0 | 1 | 40 | |
| Solryth | Solryth | 0 | 0.3 | 20 | |
| Stone | Greydwarf | 33 | 2 | 50 | |
| Sulfur | Lava Blob | 5 | 2 | 50 | |
| Surtling Core | Surtling Core | 11 | 5 | 10 | |
| Tar | Growth | 32 | 2 | 50 | |
| Thistle | Thistle | 10 | 0.1 | 50 | |
| Thunder Stone | Haldor | 1 | 10 | 20 | |
| Thunderblood Essence | Fallen Warrior | 14 | 0.5 | 50 | |
| Timberwood | Pile of Rubble | 76 | 2 | 50 | |
| Timberwood Cone | Timber Tree | 1 | 0.1 | 100 | |
| Tin | Smelter | 6 | 8 | 30 | |
| Tin Ore | Tin Deposit | 0 | 8 | 30 | |
| Troll Hide | Troll | 7 | 2 | 20 | |
| Turnip | Turnip | 7 | 0.3 | 50 | |
| Turnip Seeds | Turnip Seeds | 1 | 0.1 | 100 | |
| Unbaked Lox Pie | Food Preparation Table 1 | 0 | 1 | 10 | |
| Unbaked Poteitr | Food Preparation Table 1 | 0 | 1 | 10 | |
| Unbaked Sweetbread | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Fish 'n' Bread | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Honey Glazed Chicken | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Meat Platter | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Misthare Supreme | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Piquant Pie | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Roasted Crust Pie | Food Preparation Table 1 | 0 | 1 | 10 | |
| Uncooked Stuffed Mushroom | Food Preparation Table 1 | 0 | 1 | 10 | |
| Veydris | Veydris | 0 | 0.3 | 20 | |
| Vile Ribcage | Vile | 3 | 5 | 50 | |
| Vineberry Seeds | Vineberry Cluster | 1 | 0.1 | 100 | |
| Volture Meat | Volture | 1 | 1 | 20 | |
| Wisp | Wisp | 3 | 0.5 | 50 | |
| Withered Bone | Chest | 1 | 1 | 30 | |
| Wolf Fang | Fenring | 3 | 0.1 | 50 | |
| Wolf Meat | Wolf | 2 | 1 | 20 | |
| Wolf Pelt | Wolf | 10 | 1 | 50 | |
| Wood | Greydwarf | 140 | 2 | 50 | |
| Wooden Battle Idol | Chest | 11 | 0.5 | 20 | |
| Wooden Protection Idol | Chest | 9 | 0.5 | 20 | |
| Woodland Herb Blend | Bog Witch | 3 | 0.1 | 100 | |
| Writhan Roots | Writhan | 3 | 0.5 | 50 | |
| Yellow Fireworks | Workbench 1 | 0 | 0.5 | 10 | |
| Yggdrasil Wood | Log | 24 | 2 | 50 | |
| Ymir Flesh | Haldor | 2 | 0.3 | 50 |
