
24 skills · Valheim 1.0.17
Skills
An "action" is one use that trains the skill: a swing or shot that hits, a jump, a block, a cooked or crafted item. A level needs (level + 1)1.5 × 0.5 + 0.5 points and each action gives the skill's speed in points (× the action's factor); points left over at a level-up are lost. Melee hits on creatures count ×1.5, and Rested adds 50% — so fighting rested is the fastest way to train. Comfort sets how long Rested lasts: comfort & rested bonus.
From Skills.Skill.Raise, GetNextLevelRequirement and Skills.OnDeath in the game code; each skill's speed and the death loss (5%) from the Player prefab. Servers can change skill gain and loss rates with world modifiers.
Every skill
| Damage with axes. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Damage absorbed when blocking with a weapon or shield. | 0.5 | 1,349 | 7,322 | 40,648 | 27,118 | |
| Damage, eitr and health drain when using blood magic. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Damage with bows. | 1.5 | 457 | 2,457 | 13,582 | 9,073 | |
| Damage with clubs. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Cooking speed, serving tray wear and chance for bonus yields. | 0.25 | 2,687 | 14,622 | 81,253 | 54,184 | |
| Crafting speed, hammer wear and building stamina use. | 0.25 | 2,687 | 14,622 | 81,253 | 54,184 | |
| Accuracy and damage with crossbows. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Stamina drain when dodging. | 0.25 | 2,687 | 14,622 | 81,253 | 54,184 | |
| Damage and eitr usage when using elemental magic. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Stamina use, cultivator wear, harvest radius and chance for bonus yields. | 0.25 | 2,687 | 14,622 | 81,253 | 54,184 | |
| Stamina drain and pull speed when fishing. | 0.25 | 2,687 | 14,622 | 81,253 | 54,184 | |
| Damage when unarmed. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Jump height. | 0.5 | 1,349 | 7,322 | 40,648 | 27,118 | |
| Damage with knives. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Damage with pickaxes. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Damage with polearms. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Animal speed and stamina drain. | 0.2 | 3,357 | 18,272 | 101,551 | 67,713 | |
| Speed and stamina drain when running. | 0.2 | 3,357 | 18,272 | 101,551 | 67,713 | |
| Stamina drain and stealthiness when sneaking. | 0.5 | 1,349 | 7,322 | 40,648 | 27,118 | |
| Damage with spears. | 1.5 | 457 | 2,457 | 13,582 | 9,073 | |
| Stamina drain when swimming. | 0.3 | 2,241 | 12,187 | 67,713 | 45,160 | |
| Damage with swords. | 1 | 679 | 3,671 | 20,346 | 13,582 | |
| Axe damage when hitting trees. | 1 | 679 | 3,671 | 20,346 | 13,582 |
Actions from level 0. Speed 1.5 (bows, spears) levels a third faster than 1; Run and Ride at 0.2 are the slowest.