97 foods · Valheim 1.0.21
Best food by biome
Already on a VPN? Check that it works at whoseesmyip.com →
Meadows
Foods whose every ingredient and cooking station can be had by the Meadows.
Most health
- Cooked Deer Meat35/12
- Cooked Boar Meat30/10
- Grilled Neck Tail25/8
Per hour, eaten at half time: 6 Deer Meat, 6 Boar Meat, 6 Neck Tail
Most stamina
- Honey8/35
- Raspberries7/20
- Mushroom15/15
Per hour, eaten at half time: 12 Raspberries, 8 Honey, 8 Mushroom
Health + stamina
- Cooked Deer Meat35/12
- Honey8/35
- Cooked Boar Meat30/10
Per hour, eaten at half time: 8 Honey, 6 Deer Meat, 6 Boar Meat
Black Forest
Foods whose every ingredient and cooking station can be had by the Black Forest.
Most health
- Deer Stew45/15
- Cooked Bear Meat40/13
- Minced Meat Sauce40/13
Per hour, eaten at half time: 9.6 Carrot, 6 Bear Meat, 4.8 Deer Meat, 4.8 Blueberries
Most stamina
- Carrot Soup15/45
- Queen's Jam14/40
- Honey8/35
Per hour, eaten at half time: 14.4 Carrot, 12 Raspberries, 9 Blueberries, 8 Honey
Health + stamina
- Carrot Soup15/45
- Deer Stew45/15
- Queen's Jam14/40
Per hour, eaten at half time: 19.2 Carrot, 13.8 Blueberries, 12 Raspberries, 4.8 Mushroom
Swamp
Foods whose every ingredient and cooking station can be had by the Swamp.
Most health
- Sausages55/18
- Black Soup50/17
- Deer Stew45/15
Per hour, eaten at half time: 6 Bloodbag, 6 Honey, 6 Turnip, 4.8 Entrails
Most stamina
- Turnip Stew18/55
- Muckshake16/50
- Carrot Soup15/45
Per hour, eaten at half time: 14.4 Turnip, 14.4 Carrot, 12 Raspberries, 12 Blueberries
Health + stamina
- Sausages55/18
- Turnip Stew18/55
- Black Forest Buffet Platter35/35
Per hour, eaten at half time: 14.4 Turnip, 6 Boar Meat, 4.8 Entrails, 2.4 Thistle
Mountains
Foods whose every ingredient and cooking station can be had by the Mountains.
Most health
- Wolf Skewer65/21
- Sausages55/18
- Black Soup50/17
Per hour, eaten at half time: 9.6 Mushroom, 6 Bloodbag, 6 Honey, 6 Turnip
Most stamina
- Eyescream21/65
- Onion Soup20/60
- Turnip Stew18/55
Per hour, eaten at half time: 18 Onion, 14.4 Greydwarf Eye, 14.4 Turnip, 4.8 Freeze Gland
Health + stamina
- Hearty Mountain Logger's Stew45/45
- Eyescream21/65
- Wolf Skewer65/21
Per hour, eaten at half time: 14.4 Greydwarf Eye, 10.6 Mushroom, 7.4 Onion, 5.3 Wolf Meat
Plains
Foods whose every ingredient and cooking station can be had by the Plains.
Most health
- Lox Meat Pie75/24
- Fish Wraps70/23
- Wolf Skewer65/21
Per hour, eaten at half time: 35.2 Barley, 9.6 Perch, 9.6 Mushroom, 8 Cloudberries
Most stamina
- Blood Pudding25/75
- Bread23/70
- Eyescream21/65
Per hour, eaten at half time: 40 Barley, 14.4 Greydwarf Eye, 8 Thistle, 8 Bloodbag
Health + stamina
- Plains Pie Picnic55/55
- Blood Pudding25/75
- Lox Meat Pie75/24
Per hour, eaten at half time: 33.9 Barley, 10.2 Cloudberries, 9 Lox Meat, 8 Thistle
Mistlands
Foods whose every ingredient and cooking station can be had by the Mistlands.
Most health
- Misthare Supreme85/28
- Honey Glazed Chicken80/26
- Meat Platter80/26
Per hour, eaten at half time: 22.4 Jotun Puffs, 12 Honey, 9.6 Carrot, 8.8 Hare Meat
Most stamina
- Fish 'n' Bread30/90
- Mushroom Omelette28/85
- Salad26/80
Per hour, eaten at half time: 40 Barley, 19.2 Jotun Puffs, 14.4 Egg, 4.8 Onion
Health + stamina
- Mushrooms Galore á la Mistlands65/65/33
- Fish 'n' Bread30/90
- Misthare Supreme85/28
Per hour, eaten at half time: 40.7 Barley, 15.1 Jotun Puffs, 10.1 Carrot, 5 Hare Meat
Most eitr
- Seeker Aspic28/14/85
- Yggdrasil Porridge27/13/80
- Stuffed Mushroom25/12/75
Per hour, eaten at half time: 19.2 Sap, 18.4 Magecap, 14.4 Barley, 13.6 Royal Jelly
Ashlands
Foods whose every ingredient and cooking station can be had by the Ashlands.
Most health
- Piquant Pie105/35
- Mashed Meat100/34
- Fiery Svinstew95/32
Per hour, eaten at half time: 17.6 Vineberry Cluster, 17.6 Asksvin Tail, 16 Barley, 4.8 Volture Meat
Most stamina
- Roasted Crust Pie34/100
- Scorching Medley32/95
- Fish 'n' Bread30/90
Per hour, eaten at half time: 56 Barley, 8 Vineberry Cluster, 4.8 Jotun Puffs, 4.8 Onion
Health + stamina
- Ashlands Gourmet Bowl75/75/38
- Piquant Pie105/35
- Mashed Meat100/34
Per hour, eaten at half time: 16 Barley, 13.5 Asksvin Tail, 9.2 Vineberry Cluster, 5.3 Fiddlehead
Most eitr
- Marinated Greens32/16/95
- Sparkling Shroomshake30/15/90
- Seeker Aspic28/14/85
Per hour, eaten at half time: 31.2 Sap, 21.6 Magecap, 17.6 Smoke Puff, 9.6 Vineberry Cluster
Deep North
Foods whose every ingredient and cooking station can be had by the Deep North.
Most health
- Meat In Bread110/37
- Seal Meat Soup110/37
- Piquant Pie105/35
Per hour, eaten at half time: 16 Barley, 12 Kale, 8 Seal Blubber, 8 Ice
Most stamina
Per hour, eaten at half time: 61.3 Oat Seeds, 50.7 Ice, 8 Lingonberries, 2.7 Egg
Health + stamina
- Northern Morning Fare85/85/43
- Oatmeal39/115/85
- Pancakes39/115
Per hour, eaten at half time: 37.8 Oat Seeds, 26.7 Ice, 8 Lingonberries, 2.7 Egg
Most eitr
- Fish Soup37/18/105
- Oven Pancake37/18/105
- Meatballs and Poteitr35/18/105
Per hour, eaten at half time: 17.6 Poteitr, 17.6 Lingonberries, 12 Perch, 8.8 Moose Meat
Not in the lists above: Sailor's Bounty, Cooked Serpent Meat, Serpent Stew (needs serpents, found only at sea); Blue Mushroom (an ingredient whose place the files don't give).
Every food by biome
All foods on one chart, by the same biome rule as above, with health, stamina, eitr and minutes. Open a picture for the full size.

Every food of 1.0.21 by the first biome all its ingredients come from, most health first in each: health, stamina, eitr and how many minutes it lasts. 2800×4318.
How food fades
You can eat the same food again once less than half its time is left (Food.CanEatAgain). Doing so keeps it between 81% and 100% of its value.
Every food: value per meal
| Guide | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Northern Morning Fare | Deep North | 85 | 85 | 43 | 50 | 42 | 54.5 | 2.4 | |
| Ashlands Gourmet Bowl | Ashlands | 75 | 75 | 38 | 50 | 36 | 48.1 | 2.4 | |
| Meat In Bread | Deep North | 110 | 37 | — | 30 | 42 | 42.3 | 4 | |
| Seal Meat Soup | Deep North | 110 | 37 | — | 30 | 42 | 42.3 | 4 | |
| Mushrooms Galore á la Mistlands | Mistlands | 65 | 65 | 33 | 50 | 30 | 41.7 | 2.4 | |
| Piquant Pie | Ashlands | 105 | 35 | — | 30 | 36 | 40.4 | 4 | |
| Plains Pie Picnic | Plains | 55 | 55 | — | 50 | 24 | 35.3 | 2.4 | |
| Smoked Moose Meat | Deep North | 105 | 35 | — | 25 | 42 | 33.7 | 4.8 | |
| Mashed Meat | Ashlands | 100 | 34 | — | 25 | 36 | 32.1 | 4.8 | |
| Honey Glazed Chicken | Mistlands | 80 | 26 | — | 30 | 30 | 30.8 | 4 | |
| Meat Platter | Mistlands | 80 | 26 | — | 30 | 30 | 30.8 | 4 | |
| Serpent Stew | Ocean | 80 | 26 | — | 30 | 24 | 30.8 | 4 | |
| Fiery Svinstew | Ashlands | 95 | 32 | — | 25 | 36 | 30.4 | 4.8 | |
| Cooked Bonemaw Meat | Ashlands | 90 | 30 | — | 25 | 36 | 28.8 | 4.8 | |
| Hearty Mountain Logger's Stew | Mountains | 45 | 45 | — | 50 | 18 | 28.8 | 2.4 | |
| Sailor's Bounty | Ocean | 45 | 45 | — | 50 | 18 | 28.8 | 2.4 | |
| Lox Meat Pie | Plains | 75 | 24 | — | 30 | 24 | 28.8 | 4 | |
| Misthare Supreme | Mistlands | 85 | 28 | — | 25 | 30 | 27.2 | 4.8 | |
| Black Forest Buffet Platter | Swamp | 35 | 35 | — | 50 | 18 | 22.4 | 2.4 | |
| Whole Roasted Meadow Boar | Swamp | 35 | 35 | — | 50 | 12 | 22.4 | 2.4 | |
| Swamp Dweller's Delight | Swamp | 35 | 35 | — | 50 | 18 | 22.4 | 2.4 | |
| Fish Wraps | Plains | 70 | 23 | — | 25 | 24 | 22.4 | 4.8 | |
| Cooked Serpent Meat | Ocean | 70 | 23 | — | 25 | 18 | 22.4 | 4.8 | |
| Wolf Skewer | Mountains | 65 | 21 | — | 25 | 18 | 20.8 | 4.8 | |
| Cooked Moose Meat | Deep North | 80 | 27 | — | 20 | 42 | 20.5 | 6 | |
| Cooked Asksvin Tail | Ashlands | 70 | 24 | — | 20 | 36 | 17.9 | 6 | |
| Cooked Volture Meat | Ashlands | 70 | 24 | — | 20 | 36 | 17.9 | 6 | |
| Sausages | Swamp | 55 | 18 | — | 25 | 18 | 17.6 | 4.8 | |
| Frosted Sweetbread | Plains | 43 | 43 | — | 30 | 24 | 16.5 | 4 | |
| Cooked Seeker Meat | Mistlands | 60 | 20 | — | 20 | 30 | 15.4 | 6 | |
| Cooked Chicken Meat | Plains | 60 | 20 | — | 20 | 30 | 15.4 | 6 | |
| Cooked Hare Meat | Mistlands | 60 | 20 | — | 20 | 30 | 15.4 | 6 | |
| Cooked Seal Blubber | Deep North | 60 | 20 | — | 20 | 30 | 15.4 | 6 | |
| Oatmeal | Deep North | 39 | 115 | 85 | 30 | 30 | 15 | 4 | |
| Pancakes | Deep North | 39 | 115 | — | 30 | 30 | 15 | 4 | |
| Deer Stew | Black Forest | 45 | 15 | — | 25 | 18 | 14.4 | 4.8 | |
| Fish Soup | Deep North | 37 | 18 | 105 | 30 | 30 | 14.2 | 4 | |
| Oven Pancake | Deep North | 37 | 18 | 105 | 30 | 30 | 14.2 | 4 | |
| Pulled Bear | Black Forest | 37 | 16 | — | 30 | 18 | 14.2 | 4 | |
| Roasted Crust Pie | Ashlands | 34 | 100 | — | 30 | 24 | 13.1 | 4 | |
| Black Soup | Swamp | 50 | 17 | — | 20 | 18 | 12.8 | 6 | |
| Cooked Lox Meat | Plains | 50 | 16 | — | 20 | 24 | 12.8 | 6 | |
| Minced Meat Sauce | Black Forest | 40 | 13 | — | 25 | 18 | 12.8 | 4.8 | |
| Oats | Deep North | 33 | 33 | — | 30 | 18 | 12.7 | 4 | |
| Wolf Jerky | Mountains | 33 | 33 | — | 30 | 18 | 12.7 | 4 | |
| Marinated Greens | Ashlands | 32 | 16 | 95 | 30 | 24 | 12.3 | 4 | |
| Oat Milk | Deep North | 37 | 110 | — | 25 | 30 | 11.9 | 4.8 | |
| Cooked Wolf Meat | Mountains | 45 | 15 | — | 20 | 18 | 11.5 | 6 | |
| Fish 'n' Bread | Mistlands | 30 | 90 | — | 30 | 18 | 11.5 | 4 | |
| Cooked Fish | Swamp | 45 | 15 | — | 20 | 12 | 11.5 | 6 | |
| Kale Chips | Deep North | 35 | 105 | — | 25 | 30 | 11.2 | 4.8 | |
| Lingonberry Juice | Deep North | 35 | 105 | — | 25 | 30 | 11.2 | 4.8 | |
| Meatballs and Poteitr | Deep North | 35 | 18 | 105 | 25 | 30 | 11.2 | 4.8 | |
| Baked Poteitr | Deep North | 34 | 17 | 100 | 25 | 30 | 10.9 | 4.8 | |
| Seeker Aspic | Mistlands | 28 | 14 | 85 | 30 | 18 | 10.8 | 4 | |
| Cooked Bear Meat | Black Forest | 40 | 13 | — | 20 | 12 | 10.3 | 6 | |
| Scorching Medley | Ashlands | 32 | 95 | — | 25 | 24 | 10.3 | 4.8 | |
| Blood Pudding | Plains | 25 | 75 | — | 30 | 12 | 9.6 | 4 | |
| Smoked Fish | Deep North | 30 | 16 | 95 | 25 | 30 | 9.6 | 4.8 | |
| Sparkling Shroomshake | Ashlands | 30 | 15 | 90 | 25 | 24 | 9.6 | 4.8 | |
| Spicy Marmalade | Ashlands | 30 | 90 | — | 25 | 24 | 9.6 | 4.8 | |
| Cooked Deer Meat | Meadows | 35 | 12 | — | 20 | 12 | 9 | 6 | |
| Cooked Egg | Plains | 35 | 12 | — | 20 | 12 | 9 | 6 | |
| Mushroom Omelette | Mistlands | 28 | 85 | — | 25 | 18 | 9 | 4.8 | |
| Sizzling Berry Broth | Ashlands | 28 | 14 | 85 | 25 | 24 | 9 | 4.8 | |
| Boar Jerky | Black Forest | 23 | 23 | — | 30 | 12 | 8.8 | 4 | |
| Yggdrasil Porridge | Mistlands | 27 | 13 | 80 | 25 | 18 | 8.7 | 4.8 | |
| Salad | Mistlands | 26 | 80 | — | 25 | 18 | 8.3 | 4.8 | |
| Stuffed Mushroom | Mistlands | 25 | 12 | 75 | 25 | 18 | 8 | 4.8 | |
| Cooked Boar Meat | Meadows | 30 | 10 | — | 20 | 12 | 7.7 | 6 | |
| Bread | Plains | 23 | 70 | — | 25 | 12 | 7.4 | 4.8 | |
| Eyescream | Mountains | 21 | 65 | — | 25 | 6 | 6.7 | 4.8 | |
| Kale | Deep North | 35 | 35 | — | 15 | 6 | 6.7 | 8 | |
| Lingonberries | Deep North | 35 | 35 | — | 15 | 6 | 6.7 | 8 | |
| Poteitr | Deep North | 35 | 35 | 35 | 15 | 6 | 6.7 | 8 | |
| Grilled Neck Tail | Meadows | 25 | 8 | — | 20 | 12 | 6.4 | 6 | |
| Fiddlehead | Ashlands | 30 | 30 | — | 15 | 6 | 5.8 | 8 | |
| Turnip Stew | Swamp | 18 | 55 | — | 25 | 12 | 5.8 | 4.8 | |
| Vineberry Cluster | Swamp | 30 | 30 | 30 | 15 | 6 | 5.8 | 8 | |
| Onion Soup | Mountains | 20 | 60 | — | 20 | 6 | 5.1 | 6 | |
| Carrot Soup | Black Forest | 15 | 45 | — | 25 | 12 | 4.8 | 4.8 | |
| Jotun Puffs | Mistlands | 25 | 25 | — | 15 | 6 | 4.8 | 8 | |
| Magecap | Mistlands | 25 | 25 | 25 | 15 | 6 | 4.8 | 8 | |
| Muckshake | Swamp | 16 | 50 | — | 20 | 6 | 4.1 | 6 | |
| Luminous Larva | Deep North | 30 | 30 | — | 10 | 6 | 3.8 | 12 | |
| Queen's Jam | Black Forest | 14 | 40 | — | 20 | 12 | 3.6 | 6 | |
| Mushroom | Meadows | 15 | 15 | — | 15 | 6 | 2.9 | 8 | |
| Smoke Puff | Ashlands | 15 | 15 | — | 15 | 6 | 2.9 | 8 | |
| Royal Jelly | Mistlands | 15 | 15 | — | 15 | 6 | 2.9 | 8 | |
| Blue Mushroom | — | 20 | 20 | — | 10 | 6 | 2.6 | 12 | |
| Cloudberries | Plains | 13 | 40 | — | 15 | 6 | 2.5 | 8 | |
| Onion | Mountains | 13 | 40 | — | 15 | 6 | 2.5 | 8 | |
| Carrot | Black Forest | 10 | 32 | — | 15 | 6 | 1.9 | 8 | |
| Honey | Meadows | 8 | 35 | — | 15 | 6 | 1.5 | 8 | |
| Yellow Mushroom | Black Forest | 10 | 30 | — | 10 | 6 | 1.3 | 12 | |
| Blueberries | Black Forest | 8 | 25 | — | 10 | 6 | 1 | 12 | |
| Raspberries | Meadows | 7 | 20 | — | 10 | 6 | 0.9 | 12 |
Formula
Value now = full value × (time left ÷ duration)0.3, updated every second; max health = 25 + the three foods, max stamina = 50 + the three foods.
Average share = ∫ x0.3 dx over the time eaten: 0.914 from full to half, 0.769 from full to empty. Regeneration does not fade: each food's heal is added every 10 s while it lasts.
Best trio for a goal = the three foods with the highest value among those whose ingredients, cooking station and station upgrades can be had by that biome (a sum, so the top three).
Ingredients per hour = raw ingredients per food × 3600 ÷ (duration × 0.5).
Player.UpdateFood, Food.CanEatAgain and Player.EatFood in the code of Valheim 1.0.21; food values, recipes and ingredient sources from the game files.
Assumptions
- A biome counts once you can reach it: an ingredient counts from the first biome (in boss order) where it drops, grows or is found; a creature that needs a boss's world key counts from that boss's biome.
- Meads, healing and other effects are not counted, nor the Rested bonus.
- Ingredients per hour follow the first recipe of each food; recipes that take any one of several ingredients count the first.
