
Worked out · Valheim 1.0.17
Strongest weapons
Every Valheim weapon at its max level ranked by damage per hit, with damage per stamina over a full combo, the secondary attack, and the strongest weapon of each type.
Strongest melee hit
Frostfire SledgeSledge · Blunt + Fire + Frost348damage
Strongest one-handed
Frostfire SpearSpear296damage
Strongest shot
Frostfire Crossbowwith Bloodgold Bolt466damage
Most damage per stamina
Frostfire Axe3-hit combo24.3per stamina
Strongest of each type
Frostfire GreatswordGreatsword · Slash + Fire + Frost · Deep North334damage
Frostfire GreataxeTwo-handed axe · Slash + Fire + Frost · Deep North302damage
Frostfire SledgeSledge · Blunt + Fire + Frost · Deep North348damage
Frostfire DaggerKnife · Slash + Pierce + Fire + Frost · Deep North270damage
Frostfire SpearSpear · Pierce + Fire + Frost · Deep North296damage
Frostfire AtgeirAtgeir · Pierce + Fire + Frost · Deep North296damage
Frostfire KnucklechainsFist weapon · Blunt + Slash + Fire + Frost · Deep North222damage
Frostfire BowBow · Pierce + Fire + Frost + Spirit · Deep North335with Bloodgold Arrow
Frostfire CrossbowCrossbow · Pierce + Fire + Frost · Deep North466with Bloodgold Bolt
Lightning StrikeStaff · Lightning · Deep North360damage
Two-handed weapons at the top hit hardest; staffs and two-handers cost more per attack. Each name opens that type's full list.
One-handed vs two-handed
One-handed (a shield fits)
- 1
Frostfire SpearSpear · 18.5 per stamina296damage - 2
Frostfire AxeAxe · 24.3 per stamina292damage - 3
Frostfire MaceMace · 24.2 per stamina290damage - 4
Frostfire SwordSword · 23.8 per stamina286damage - 5
Thunderblood AxeAxe · 23 per stamina276damage - 6
Frostfire DaggerKnife · 19.3 per stamina270damage - 7
Thunderblood MaceMace · 22.5 per stamina270damage - 8
Thunderblood SpearSpear · 16.9 per stamina270damage
Two-handed
- 1
Frostfire SledgeSledge · 12.4 per stamina348damage - 2
Frostfire GreatswordGreatsword · 22.3 per stamina334damage - 3
Thunderblood SledgeSledge · 11.6 per stamina325damage - 4
Thunderblood GreatswordGreatsword · 20.7 per stamina310damage - 5
Frostfire GreataxeTwo-handed axe · 18.3 per stamina302damage - 6
Frostfire AtgeirAtgeir · 19.7 per stamina296damage - 7
Thunderblood GreataxeTwo-handed axe · 17.5 per stamina288damage - 8
Thunderblood AtgeirAtgeir · 18.8 per stamina282damage
Ranged and magic
- 1
Frostfire CrossbowCrossbow466with Bloodgold Bolt - 2
Thunderblood CrossbowCrossbow450with Bloodgold Bolt - 3
Nord CrossbowCrossbow380with Bloodgold Bolt - 4
Frostfire BowBow335with Bloodgold Arrow - 5
Storm RipperCrossbow331with Bloodgold Bolt - 6
Root RipperCrossbow331with Bloodgold Bolt - 1
Lightning StrikeStaff · 40 eitr360per cast - 2
DundrStaff · 25 eitr34812 bolts × 29 - 3
Staff of EmbersStaff · 35 eitr258per cast - 4
Staff of the WildStaff · 55 eitr160per cast
All 120 weapons
| Crossbow | Deep North | 374 | — | — | — | 3 | |
| Staff | Deep North | 360 | 9 | — | 40 | 48 | |
| Crossbow | Deep North | 358 | — | — | — | 3 | |
| Sledge | Deep North | 348 | 12.43 | — | 28 | 52 | |
| Staff | Ashlands | 348 | 13.92 | — | 25 | 48 | |
| Greatsword | Deep North | 334 | 22.27 | 1,002 | 20 | 76 | |
| Sledge | Deep North | 325 | 11.61 | — | 28 | 52 | |
| Greatsword | Deep North | 310 | 20.67 | 930 | 20 | 76 | |
| Two-handed axe | Deep North | 302 | 18.3 | 151 | 22 | 76 | |
| Atgeir | Deep North | 296 | 19.73 | 296 | 20 | 88 | |
| Spear | Deep North | 296 | 18.5 | 444 | 16 | 66 | |
| Axe | Deep North | 292 | 24.33 | 438 | 16 | 66 | |
| Mace | Deep North | 290 | 24.17 | 725 | 16 | 66 | |
| Two-handed axe | Deep North | 288 | 17.45 | 144 | 22 | 76 | |
| Crossbow | Deep North | 288 | — | — | — | 3 | |
| Sword | Deep North | 286 | 23.83 | 858 | 16 | 66 | |
| Atgeir | Deep North | 282 | 18.8 | 282 | 20 | 88 | |
| Axe | Deep North | 276 | 23 | 414 | 16 | 66 | |
| Knife | Deep North | 270 | 19.29 | 810 | 14 | 2 | |
| Mace | Deep North | 270 | 22.5 | 675 | 16 | 66 | |
| Spear | Deep North | 270 | 16.88 | 405 | 16 | 66 | |
| Sword | Deep North | 270 | 22.5 | 810 | 16 | 66 | |
| Staff | Mistlands | 258 | 7.37 | — | 35 | 48 | |
| Sledge | Deep North | 255 | 9.11 | — | 28 | 52 | |
| Knife | Deep North | 250 | 17.86 | 750 | 14 | 2 | |
| Greatsword | Deep North | 240 | 16 | 720 | 20 | 76 | |
| Crossbow | Ashlands | 239 | — | — | — | 3 | |
| Crossbow | Ashlands | 239 | — | — | — | 3 | |
| Bow | Deep North | 235 | — | — | — | 3 | |
| Crossbow | Ashlands | 229 | — | — | — | 3 | |
| Crossbow | Ashlands | 229 | — | — | — | 3 | |
| Fist weapon | Deep North | 222 | 23.79 | 222 | 14 | 8 | |
| Bow | Deep North | 219 | — | — | — | 3 | |
| Two-handed axe | Deep North | 218 | 13.21 | 109 | 22 | 76 | |
| Atgeir | Deep North | 212 | 14.13 | 212 | 20 | 88 | |
| Crossbow | Mistlands | 209 | — | — | — | 3 | |
| Axe | Deep North | 206 | 17.17 | 309 | 16 | 66 | |
| Fist weapon | Deep North | 206 | 22.07 | 206 | 14 | 8 | |
| Mace | Deep North | 200 | 16.67 | 500 | 16 | 66 | |
| Spear | Deep North | 200 | 12.5 | 300 | 16 | 66 | |
| Sword | Deep North | 200 | 16.67 | 600 | 16 | 66 | |
| Greatsword | Ashlands | 198 | 13.2 | 594 | 20 | 64 | |
| Greatsword | Ashlands | 198 | 13.2 | 594 | 20 | 64 | |
| Greatsword | Ashlands | 188 | 12.53 | 564 | 20 | 64 | |
| Greatsword | Ashlands | 188 | 12.53 | 564 | 20 | 64 | |
| Knife | Deep North | 180 | 12.86 | 540 | 14 | 2 | |
| Sword | Ashlands | 173 | 14.42 | 519 | 16 | 57 | |
| Bow | Deep North | 170 | — | — | — | 3 | |
| Greatsword | Mistlands | 168 | 11.2 | 504 | 20 | 52 | |
| Two-handed axe | Ashlands | 165 | 12.89 | 248 | 16 | 57 | |
| Two-handed axe | Ashlands | 165 | 12.89 | 248 | 16 | 57 | |
| Mace | Ashlands | 163 | 13.58 | 408 | 16 | 57 | |
| Mace | Ashlands | 163 | 13.58 | 408 | 16 | 57 | |
| Sledge | Mistlands | 163 | 5.82 | — | 28 | 52 | |
| Spear | Ashlands | 163 | 10.19 | 245 | 16 | 57 | |
| Spear | Ashlands | 163 | 10.19 | 245 | 16 | 57 | |
| Sword | Ashlands | 163 | 13.58 | 489 | 16 | 57 | |
| Sword | Ashlands | 163 | 13.58 | 489 | 16 | 57 | |
| Staff | Ashlands | 160 | 2.91 | — | 55 | 48 | |
| Two-handed axe | Ashlands | 155 | 12.11 | 233 | 16 | 57 | |
| Two-handed axe | Ashlands | 155 | 12.11 | 233 | 16 | 57 | |
| Mace | Ashlands | 153 | 12.75 | 383 | 16 | 57 | |
| Mace | Ashlands | 153 | 12.75 | 383 | 16 | 57 | |
| Spear | Ashlands | 153 | 9.56 | 230 | 16 | 57 | |
| Spear | Ashlands | 153 | 9.56 | 230 | 16 | 57 | |
| Sword | Ashlands | 153 | 12.75 | 459 | 16 | 57 | |
| Sword | Ashlands | 153 | 12.75 | 459 | 16 | 57 | |
| Two-handed axe | Mistlands | 148 | 8.97 | 74 | 22 | 64 | |
| Sword | Mistlands | 148 | 12.33 | 444 | 16 | 48 | |
| Atgeir | Mistlands | 143 | 9.53 | 143 | 20 | 64 | |
| Two-handed axe | Mountains | 138 | 10.22 | 69 | 18 | 40 | |
| Fist weapon | Deep North | 138 | 14.79 | 138 | 14 | 8 | |
| Sword | Mountains | 138 | 15.33 | 414 | 12 | 30 | |
| Axe | Mistlands | 135 | 11.25 | 203 | 16 | 48 | |
| Spear | Mistlands | 133 | 8.31 | 200 | 16 | 48 | |
| Two-handed axe | Plains | 128 | 8.53 | 64 | 20 | 52 | |
| Atgeir | Plains | 123 | 9.11 | 123 | 18 | 52 | |
| Bow | Ashlands | 119 | — | — | — | 3 | |
| Bow | Ashlands | 119 | — | — | — | 3 | |
| Axe | Plains | 115 | 10.95 | 173 | 14 | 39 | |
| Mace | Plains | 113 | 10.76 | 283 | 14 | 39 | |
| Mace | Mountains | 113 | 12.56 | 283 | 12 | 30 | |
| Sword | Plains | 113 | 10.76 | 339 | 14 | 39 | |
| Bow | Ashlands | 109 | — | — | — | 3 | |
| Bow | Ashlands | 109 | — | — | — | 3 | |
| Bow | Mistlands | 104 | — | — | — | 3 | |
| Dual knives | Mistlands | 96 | 6.86 | 288 | 14 | 24 | |
| Spear | Mountains | 93 | 7.75 | 140 | 12 | 30 | |
| Fist weapon | Plains | 92 | 11.5 | 92 | 12 | 8 | |
| Two-handed axe | Swamp | 88 | 7.33 | 44 | 16 | 28 | |
| Atgeir | Swamp | 83 | 7.9 | 83 | 14 | 28 | |
| Bow | Mountains | 76 | — | — | — | 3 | |
| Axe | Swamp | 75 | 10 | 113 | 10 | 21 | |
| Knife | Plains | 74 | 6.17 | 222 | 12 | 2 | |
| Mace | Swamp | 73 | 9.73 | 183 | 10 | 21 | |
| Sledge | Swamp | 73 | 3.65 | — | 20 | 28 | |
| Spear | Swamp | 73 | 7.3 | 110 | 10 | 21 | |
| Sword | Swamp | 73 | 9.73 | 219 | 10 | 21 | |
| Fist weapon | Mountains | 72 | 10.8 | 72 | 10 | 8 | |
| Knife | Mountains | 68 | 6.8 | 204 | 10 | 2 | |
| Atgeir | Black Forest | 63 | 7 | 63 | 12 | 16 | |
| Axe | Black Forest | 55 | 9.17 | 83 | 8 | 12 | |
| Mace | Black Forest | 53 | 8.83 | 133 | 8 | 12 | |
| Spear | Black Forest | 53 | 6.63 | 80 | 8 | 12 | |
| Sword | Black Forest | 53 | 8.83 | 159 | 8 | 12 | |
| Bow | Swamp | 51 | — | — | — | 3 | |
| Knife | Ocean | 46 | 5.75 | 138 | 8 | 2 | |
| Two-handed axe | Meadows | 45 | 9.38 | 68 | 6 | 4 | |
| Sledge | Black Forest | 43 | 3.58 | — | 12 | 4 | |
| Staff | Ashlands | 42 | 1.4 | — | 30 | 48 | |
| Bow | Black Forest | 41 | — | — | — | 3 | |
| Spear | Meadows | 38 | 6.33 | 57 | 6 | 4 | |
| Fist weapon | Black Forest | 37 | 9.25 | 37 | 6 | 8 | |
| Staff | Mistlands | 36 | 7.2 | — | 5 | 48 | |
| Axe | Meadows | 35 | 7.78 | 53 | 6 | 4 | |
| Bow | Meadows | 31 | — | — | — | 3 | |
| Axe | Meadows | 30 | 6.67 | 45 | 6 | 3 | |
| Mace | Meadows | 30 | 6.67 | — | 6 | 3 | |
| Knife | Black Forest | 30 | 5 | 90 | 6 | 2 | |
| Knife | Meadows | 16 | 4 | 48 | 4 | 2 |
Formula
Damage at max level = base + per level × (max level − 1), each damage type apart; chop and pickaxe left out of the rating (almost every creature ignores them).
Full combo = (combo hits − 1) × hit + hit × the last swing's multiplier; per stamina = combo damage ÷ (stamina × combo hits). Secondary attack = hit × its multiplier.
Bows and crossbows: the arrow's or bolt's damage is added to the weapon's. Full draw takes the draw time at skill 0, a fifth of it at skill 100; a reload takes half as long at skill 100.
Stamina and eitr per attack are at skill 0; skill 100 takes a third off (× 0.67) for every weapon alike, so the order doesn't change.
ItemData.GetDamage, Attack.DoMeleeAttack / FireProjectileBurst, Attack.GetAttackStamina, HitData.ApplyResistance in the code of Valheim 1.0.17.
Assumptions
- Weapons at their max normal level, without the Forge of Potential's extra levels.
- Practice weapons (1 damage), bombs, the harpoon and the Butcher Knife (tamed animals only) are left out.
- Damage per hit doesn't count swing speed: the game files give no attack times.