One-handed weapon · Swords
Nidhögg the Primal
Tangle your foes in roots, like the namesake of this blade.
Materials fromAshlands· in the developers' Ashlands test kit
SwordNiedhoggNatureSpawnspawn SwordNiedhoggNature 1 4Already on a VPN? Check that it works at whoseesmyip.com →
Recipe
Beyond level 4 at the Forge of Potential: 1× Flametal Battle Idol per attempt.
Upgrades by level
| Level | Damage | Block | Durability | Station lvl | Materials |
|---|---|---|---|---|---|
| 1 | 135 Slash10 Poison | 57 | 300 | 4 | 1× Nidhögg6× Flametal1× Jade |
| 2 | 141 Slash10 Poison | 57 | 350 | 5 | 6× Flametal1× Jade |
| 3 | 147 Slash10 Poison | 57 | 400 | 6 | 12× Flametal2× Jade |
| 4 | 153 Slash10 Poison | 57 | 450 | 7 | 24× Flametal4× Jade |
How this is counted
Upgrade cost per level = materials per level × (level − 1), and × 4 at level 4 (Piece.Requirement.GetAmount in the game code). Station level = recipe level + level − 1.
Forge of Potential: average cost above level 4
Each attempt takes one Flametal Battle Idol; a failed one destroys the Nidhögg the Primal, so every break means making a new one at level 4 (48 Flametal, 8 Jade, 1 Nidhögg) and starting over.
| Level | damage | Idols | Broken | No break | Materials lost (net) |
|---|---|---|---|---|---|
| 4 (max) | 163 | ||||
| 5 (+1) | 169 | 1.5 | 0.5 | 65% | 20 Flametal, 4 Jade, 1 Nidhögg |
| 6 (+2) | 175 | 3.9 | 1.4 | 42% | 50 Flametal, 11 Jade, 1 Nidhögg |
| 7 (+3) | 181 | 7.5 | 2.6 | 27% | 96 Flametal, 21 Jade, 3 Nidhögg |
| 8 (+4) | 187 | 13.1 | 4.6 | 18% | 166 Flametal, 37 Jade, 5 Nidhögg |
| 9 (+5) | 193 | 21.8 | 7.6 | 12% | 273 Flametal, 61 Jade, 8 Nidhögg |
Averages over many tries, from InventoryGui.DoCrafting. How it is worked out
Total cost
Craft it and upgrade to level 4:
One Nidhögg the Primal, broken down to what you gather (bars smelted from ore, with the coal the smelter burns):
Stats
- Skill
- Swords
- Primary attack stamina
- 16
- Secondary attack
- 28 stamina, ×3 damage
- Knockback
- 40
- Backstab bonus
- ×3
- Block armor
- 57
- Parry bonus
- ×2
- Block force
- 20
- Movement speed
- -5%
- Tool tier
- 6
- Durability
- 300 (+50 per level)
- Weight
- 0.8
Hits to kill in the Ashlands
| Creature | Health | Per hit | Hits | 2★ hits |
|---|---|---|---|---|
| Volture | 200 | 107.1 | 2 | 6 |
| Charred Marksman | 200 | 107.1 | 2 | 6 |
| Charred Twitcher | 220 | 107.1 | 3 | 7 |
| Lava Blob | 300 | 107.1+3.5 poison once | 3 | 9 |
| Dvergr Rogue | 350 | 107.1+7 poison once | 4 | 10 |
| Charred Warrior | 600 | 107.1 | 6 | 17 |
| Asksvin | 800 | 107.1+3.5 poison once | 8 | 23 |
| Bonemaw | 1,100 | 107.1+3.5 poison once | 11 | 31 |
| Fallen Valkyrie | 1,500 | 107.1 | 15 | 43 |
| Morgen | 1,600 | 53.6+7 poison once | 30 | 90 |
| Fader | 25,000 | 107.1+7 poison once | 234 | — |
Level 4 Nidhögg the Primal, primary attack, skill 50 (each hit rolls 55–85% of the damage), after each creature's resistances; a boss counts all its phases. Poison counts once: a new poison hit only replaces what is left of the last one. Every weapon against each biome and boss: best weapons by biome. Try other levels and skills in the damage calculator.
Compared with similar weapons
| Item | Damage | Max level | Stamina | Weight |
|---|---|---|---|---|
| Nidhögg | 135 | 153 | 16 | 0.8 |
| Nidhögg the Bleeding | 135 | 153 | 16 | 0.8 |
| Nidhögg the Thundering | 145 | 163 | 16 | 0.8 |
| Nidhögg the Primal | 145 | 163 | 16 | 0.8 |
| Krom | 150 | 168 | 20 | 4 |
| Dyrnwyn | 155 | 173 | 16 | 0.8 |
| Nord Sword | 170 | 200 | 16 | 0.8 |
| Slayer | 170 | 188 | 20 | 4 |
| Brutal Slayer | 170 | 188 | 20 | 4 |
Nidhögg the Primal in other languages
SwedishNidhögg den ursprunglige
UkrainianПервісний Нідгьоґґ
Portuguese BrazilianNidhögg primordial
DanishNidhögg den primale
NorwegianNidhogg den ville
HungarianNidhögg, az ősi
FrenchNidhögg le primitif
ItalianNidhögg la Primitiva
GermanUrweltlicher Nidhögg
SpanishNidhögg primigenia
RussianПервобытный нидхёгг
RomanianNidhögg Primordialul
BulgarianНидхьог Първичния
FinnishNidhöggr, Kaiken alku
IcelandicNíðhöggur hinn villti
TurkishKadim Nidhögg
LithuanianPirmykštis Nidhogas
CzechPrvotní Nidhögg
PolishPierwotny Nidhögg
Chinese尼德霍格:原始
Chinese Trad原始尼德霍格
Japanese原初のニーズヘッグ
Korean원시의 니드호그
From the game's own localization files (24 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab SwordNiedhoggNature. See how this site reads the game.