One-handed weapon · Swords
Wooden Sword
Mostly harmless, unless you're very persistent.
Materials fromBlack Forest
SwordWoodSpawnspawn SwordWood 1 4Already on a VPN? Check that it works at whoseesmyip.com →
Recipe
Beyond level 4 at the Forge of Potential: 1× Bronze Battle Idol per attempt.
Upgrades by level
| Level | Damage | Block | Durability | Station lvl | Materials |
|---|---|---|---|---|---|
| 1 | 1 Slash | 12 | 200 | 1 | 5× Wood3× Finewood2× Corewood |
| 2 | 2 Slash | 12 | 250 | 2 | 1× Wood10× Finewood2× Corewood |
| 3 | 3 Slash | 12 | 300 | 3 | 2× Wood20× Finewood4× Corewood |
| 4 | 4 Slash | 12 | 350 | 4 | 4× Wood40× Finewood8× Corewood |
How this is counted
Upgrade cost per level = materials per level × (level − 1), and × 4 at level 4 (Piece.Requirement.GetAmount in the game code). Station level = recipe level + level − 1.
Forge of Potential: average cost above level 4
Each attempt takes one Bronze Battle Idol; a failed one destroys the Wooden Sword, so every break means making a new one at level 4 (73 Finewood, 16 Corewood, 12 Wood) and starting over.
| Level | damage | Idols | Broken | No break | Materials lost (net) |
|---|---|---|---|---|---|
| 4 (max) | 4 | ||||
| 5 (+1) | 5 | 1.5 | 0.5 | 65% | 31 Finewood, 6 Corewood, 4 Wood |
| 6 (+2) | 6 | 3.9 | 1.4 | 42% | 77 Finewood, 16 Corewood, 11 Wood |
| 7 (+3) | 7 | 7.5 | 2.6 | 27% | 148 Finewood, 31 Corewood, 21 Wood |
| 8 (+4) | 8 | 13.1 | 4.6 | 18% | 256 Finewood, 54 Corewood, 37 Wood |
| 9 (+5) | 9 | 21.8 | 7.6 | 12% | 421 Finewood, 89 Corewood, 61 Wood |
Averages over many tries, from InventoryGui.DoCrafting. How it is worked out
Total cost
Craft it and upgrade to level 4:
Stats
- Skill
- Swords
- Primary attack stamina
- 4
- Secondary attack
- 4 stamina, ×3 damage
- Knockback
- 40
- Backstab bonus
- ×3
- Block armor
- 12
- Parry bonus
- ×2
- Block force
- 20
- Movement speed
- -5%
- Tool tier
- 1
- Durability
- 200 (+50 per level)
- Weight
- 0.8
Hits to kill in the Black Forest
| Creature | Health | Per hit | Hits | 2★ hits |
|---|---|---|---|---|
| Deer | 10 | 2.8 | 4 | 11 |
| Greydwarf | 40 | 2.8 | 15 | 43 |
| Greydwarf Shaman | 60 | 2.8 | 22 | 65 |
| Greydwarf Brute | 150 | 2.8 | 54 | 161 |
| Fuling | 175 | 2.8 | 63 | 188 |
| Bear | 500 | 2.8 | 179 | 536 |
| Troll | 600 | 2.8 | 215 | 643 |
| The Elder | 2,500 | 2.8 | 893 | — |
Level 4 Wooden Sword, primary attack, skill 50 (each hit rolls 55–85% of the damage), after each creature's resistances; a boss counts all its phases. Every weapon against each biome and boss: best weapons by biome. Try other levels and skills in the damage calculator.
Compared with similar weapons
| Item | Damage | Max level | Stamina | Weight |
|---|---|---|---|---|
| Wooden Greatsword | 1 | 4 | 8 | 4 |
| Wooden Sword | 1 | 4 | 4 | 0.8 |
| Bronze Sword | 35 | 53 | 8 | 0.8 |
| Iron Sword | 55 | 73 | 10 | 0.8 |
| Black Metal Sword | 95 | 113 | 14 | 0.8 |
| Silver Sword | 105 | 138 | 12 | 1 |
| Mistwalker | 115 | 148 | 16 | 0.8 |
| Nidhögg | 135 | 153 | 16 | 0.8 |
| Nidhögg the Bleeding | 135 | 153 | 16 | 0.8 |
Wooden Sword in other languages
SwedishTräsvärd
UkrainianДерев’яний меч
Portuguese BrazilianEspada de madeira
DanishTræsværd
NorwegianTresverd
HungarianFakard
FrenchÉpée en bois
ItalianSpada di legno
GermanHolzschwert
SpanishEspada de madera
RussianДеревянный меч
RomanianSabie de lemn
BulgarianДървен Меч
FinnishPuumiekka
IcelandicViðarsverð
TurkishTahta Kılıç
LithuanianMedinis kardas
CzechDřevěný meč
PolishDrewniany Miecz
Chinese木剑
Chinese Trad木劍
Japanese木の剣
Korean나무 검
From the game's own localization files (24 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab SwordWood. See how this site reads the game.