Mountains · location
Mountain well
In a world
16
1–25 in 1,000 worlds, of 25 tried
Nearest to spawn
1.9 km
1 world in 10 under 1.0 km
Already on a VPN? Check that it works at whoseesmyip.com →
Chests and loot
Chest1 (75%) in the location · 3–5 rolls, no item twice
| Item | Stack | Per pick | Per chest |
|---|---|---|---|
| Onion Seeds | 3–9 | 13.6% | 53.5% |
| Amber | 1–6 | 13.6% | 53.5% |
| Coins | 46–96 | 13.6% | 53.5% |
| Amber Pearl | 2–5 | 13.6% | 53.5% |
| Ruby | 1–2 | 13.6% | 53.5% |
| Obsidian | 5–10 | 13.6% | 53.5% |
| Frost Arrow | 5–10 | 13.6% | 53.5% |
| Wooden Battleaxe | 1 | 2.7% | 13.6% |
| Silver Protection Idol | 1 | 1.4% | 7% |
| Silver Battle Idol | 1 | 0.7% | 3.5% |
| Black Metal Protection Idol | 1 | 0.1% | 0.7% |
| Black Metal Battle Idol | 1 | 0.1% | 0.7% |
Source: location prefab MountainWell1 in Valheim 1.0.21 (2026-10-28).
