
Plains · location
Sealed Tower
Plains· the world generator places up to 3 · prefab
Hildir_plainsfortress · dungeon of 256–512 roomsCreatures
Chests and loot
Chestin some dungeon rooms · 3–4 rolls, no item twice
| Item | Stack | Chance per roll |
|---|---|---|
| 2–4 | 12.6% | |
| 2–5 | 25.2% | |
| 2–5 | 25.2% | |
| 10–40 | 25.2% | |
| 1 | 2.5% | |
| 1 | 5% | |
| 1 | 2.5% | |
| 1 | 1.3% | |
| 1 | 0.3% | |
| 1 | 0.3% |
Chestin some dungeon rooms · 5–6 rolls, no item twice
| Item | Stack | Chance per roll |
|---|---|---|
| 2–4 | 27.2% | |
| 2–5 | 27.2% | |
| 11–66 | 27.2% | |
| 1 | 13.6% | |
| 1 | 2.7% | |
| 1 | 1.4% | |
| 1 | 0.3% | |
| 1 | 0.3% |
Source: location prefab Hildir_plainsfortress and its 33 dungeon rooms in Valheim 1.0.16 (2026-09-24).