Black Forest · location
Stone house
In a world
200
in 1,000 worlds, of 200 tried
Nearest to spawn
610 m
1 world in 10 under 420 m
Creatures
1
kinds inside
Already on a VPN? Check that it works at whoseesmyip.com →
Chests and loot
Chest1 in the location · 2–3 rolls, no item twice
| Item | Stack | Per pick | Per chest |
|---|---|---|---|
| Feathers | 2–4 | 22.9% | 56% |
| Flinthead Arrow | 5–10 | 22.9% | 56% |
| Coins | 5–30 | 22.9% | 56% |
| Amber | 1–2 | 22.9% | 56% |
| Wooden Spear | 1 | 4.6% | 13.9% |
| Bronze Protection Idol | 1 | 2.3% | 7.1% |
| Bronze Battle Idol | 1 | 1.1% | 3.6% |
| Iron Protection Idol | 1 | 0.2% | 0.7% |
| Iron Battle Idol | 1 | 0.2% | 0.7% |
Creatures
Greydwarf1 spawner
Source: location prefab StoneHouse3 in Valheim 1.0.21 (2026-10-28).
