
Swamp · location
Sunken Crypts
In a world
175
in 1,000 worlds, of 175 tried
Nearest to spawn
2.1 km
1 world in 10 under 1.9 km
Dungeon
20–30
rooms
Creatures
5
kinds inside
How to get in
Chests and loot
Chestin some dungeon rooms · 4–5 rolls, no item twice
| Item | Stack | Chance |
|---|---|---|
| 1 | 4.7% | |
| 10–15 | 9.4% | |
| 10–15 | 9.4% | |
| 20–60 | 9.4% | |
| 1–5 | 9.4% | |
| 1–3 | 9.4% | |
| 1–3 | 9.4% | |
| 1–3 | 9.4% | |
| 20–30 | 9.4% | |
| 10–20 | 18.7% | |
| 1 | 0.9% | |
| 1 | 0.5% | |
| 1 | 0.1% | |
| 1 | 0.1% |
Creatures
Things to pick up
Source: location prefab SunkenCrypt4 and its 16 dungeon rooms in Valheim 1.0.17 (2026-10-05).