
Swamp · location
Swamp ruin
Swamp· the world generator places up to 30 · prefab
SwampRuin1Creatures
Chests and loot
Chest1 in the location · 3–5 rolls, no item twice
| Item | Stack | Chance per roll |
|---|---|---|
| 1 | 5.5% | |
| 10–15 | 10.9% | |
| 10–15 | 10.9% | |
| 20–60 | 10.9% | |
| 1–5 | 10.9% | |
| 1–3 | 10.9% | |
| 1–3 | 10.9% | |
| 1 | 10.9% | |
| 20–30 | 10.9% | |
| 1 | 5.5% | |
| 1 | 1.1% | |
| 1 | 0.5% | |
| 1 | 0.1% | |
| 1 | 0.1% |
Runestones and signs
Vegvisir points to Bonemass
Source: location prefab SwampRuin1 in Valheim 1.0.16 (2026-09-24).