Material
Stone
It's a rock.
Weight
2
stacks to 50
Materials fromMeadows
Item ID
StoneSpawnspawn Stone 50Where to get Stone
| Source | Amount | Chance | Biome |
|---|---|---|---|
| Dropped by Greydwarf | 1 | 100% | MeadowsBlack ForestDeep North |
| Dropped by Greydwarf Brute | 2 | 100% | MeadowsBlack Forest |
| Dropped by Stone Golem | 5–9 | 100% | Mountains |
| Broken from Ashland stair | 1 × 2–5 rolls | 100% | |
| Broken from Ashlands fortress floor | 1 × 1–3 rolls | 100% | |
| Mined from Rock | 1 × 2–3 rolls | 100% | |
| Broken from Marker | 1 × 3–6 rolls | 100% | |
| Broken from Memorial stone large | 1 × 1 roll | 100% | |
| Broken from Ancestral Memorial | 1 × 1 roll | 100% | |
| Mined from Flametal Ore | 1–3 × 2 rolls | 100% | |
| Broken from Mountain grave stone | 1 × 3–6 rolls | 100% | |
| Picked from Stone | 1 | 100% | |
| Mined from Rock deepnorth frac | 1 × 3–6 rolls | 100% | |
| Mined from Rock frac | 1 × 3–6 rolls | 100% | MeadowsBlack ForestMountains |
| Broken from Rock | 1 × 3–6 rolls | 100% | MeadowsBlack ForestSwampMountains |
| Broken from Rock deepnorth | 1 × 3–6 rolls | 100% | |
| Broken from Rock plains | 1 × 3–6 rolls | 100% | Plains |
| Broken from Rock meadows | 1 × 3–6 rolls | 100% | |
| Broken from Rock dolmen | 1 × 2–4 rolls | 100% | |
| Broken from Stonewall | 1 × 2–4 rolls | 100% | |
| Found in Chest | 10–30 × 3–5 rolls | 100% | Black Forest |
| Mined from Rock destructible test | 1 × 1–3 rolls | 99% | |
| Mined from Petrified Gammeltroll | 1 × 2–3 rolls | 66.7% | |
| Mined from Copper vein | 1 × 1–2 rolls | 66.7% | |
| Mined from Iron vein | 1 × 1–2 rolls | 66.7% | |
| Mined from Silver Deposit | 1 × 2–3 rolls | 66.7% | |
| Mined from Copper Deposit | 1 × 2–4 rolls | 66.7% | Black Forest |
| Mined from Silver Vein | 1 × 2–3 rolls | 66.7% | Mountains |
| Mined from Cliff ashlands arch frac | 1 × 2–4 rolls | 16.7% | |
| Mined from Cliff ashlands frac | 1 × 2–4 rolls | 16.7% | |
| Mined from Cliff ashlands half arch frac | 1 × 2–4 rolls | 16.7% | |
| Mined from Cliff ashlandsflowrock frac | 1 × 4–8 rolls | 16.7% | |
| Caught by Perch | 1–2 × 1 roll | 16.7% | |
| Mined from Rock ashlands frac | 1 × 3–6 rolls | 16.7% | |
| Mined from Ashlands fortress wall pillar base frac | 1 × 4–8 rolls | 0% | |
| Mined from Ashlands fortress wall pillar frac | 1 × 4–8 rolls | 0% | |
| Mined from Ashlands fortress wall pillar top frac | 1 × 4–8 rolls | 0% | |
| Mined from Ashlands fortress wall pillar top stone frac | 1 × 4–8 rolls | 0% | |
| Mined from Cliff mistlands creep frac | 1 × 4–8 rolls | 0% | |
| Mined from Cliff mistlands frac | 1 × 4–8 rolls | 0% | |
| Mined from Heath rock pillar frac | 1 × 1–3 rolls | 0% | Plains |
| Broken from Prop hearth | 1–5 × 1 roll | 0% | |
| Mined from Rock mistlands frac | 1 × 4–8 rolls | 0% | |
| Mined from Rock mountain frac | 1 × 4–8 rolls | 0% | Mountains |
| Mined from Rock heath frac | 1 × 4–8 rolls | 0% | Plains |
| Mined from Rock bigrock frac | 1 × 2–3 rolls | 0% | |
| Mined from Rock coast frac | 1 × 4–8 rolls | 0% | MeadowsBlack ForestMistlandsDeep North |
| Mined from Rock forest frac | 1 × 4–8 rolls | 0% | Black Forest |
| Mined from Rock finger frac | 1 × 1 roll | 0% | |
| Mined from Rock finger broken frac | 1 × 1 roll | 0% | |
| Mined from Rock thumb frac | 1 × 1 roll | 0% | |
| Mined from Tarlump frac | 1 × 4–8 rolls | 0% | |
| Picked from Start temple · in this location | — | — | Meadows |
| Picked from Wood house · in this location | — | — | Meadows |
What Stone is used for
Building pieces:
Stone in other languages
SwedishSten
UkrainianКамінь
Portuguese BrazilianPedra
DanishSten
NorwegianStein
HungarianKődarab
FrenchPierre
ItalianPietra
GermanStein
SpanishPiedra
RussianКамень
RomanianPiatră
BulgarianКамък
FinnishKivi
IcelandicSteinn
TurkishTaş
LithuanianAkmuo
CzechKámen
SlovakKameň
PolishKamień
DutchSteen
Portuguese EuropeanPedra
Chinese石头
Chinese Trad石頭
Japanese石
Korean돌
Thaiหิน
AbenakiSen
CroatianKamen
Georgianქვა
LatvianAkmens
From the game's own localization files (32 languages).
Source: ObjectDB in the files of Valheim 1.0.16 (2026-09-24), prefab Stone. See how this site reads the game.