Deep North · location
Hut
In a world
40
in 1,000 worlds, of 40 tried
Nearest to spawn
8.5 km
1 world in 10 under 8.3 km
Already on a VPN? Check that it works at whoseesmyip.com →
Chests and loot
Chest1 in the location · 3–4 rolls, no entry twice
| Item | Stack | Per pick | Per chest |
|---|---|---|---|
| Charred Arrow | 5–11 | 18.7% | 63.8% |
| Charred Bolt | 5–11 | 18.7% | 63.8% |
| Coins | 22–99 | 18.7% | 63.8% |
| Torch | 1 | 18.7% | 63.8% |
| Feathers | 5–13 | 18.7% | 63.8% |
| Flametal Protection Idol | 1 | 1.9% | 8.8% |
| Flametal Battle Idol | 1 | 0.9% | 21.1% |
| Flametal Battle Idol | 1 | 1.9% | 21.1% |
| Flametal Battle Idol | 1 | 1.9% | 21.1% |
Source: location prefab DN_hut01 in Valheim 1.0.21 (2026-10-28).
