Meadows · location
Wood house
In a world
20
in 1,000 worlds, of 20 tried
Nearest to spawn
260 m
1 world in 10 under 90 m
Already on a VPN? Check that it works at whoseesmyip.com →
Chests and loot
Chest1 (50%) in the location · 2–3 rolls, no item twice
| Item | Stack | Per pick | Per chest |
|---|---|---|---|
| Feathers | 1–3 | 16.2% | 40.3% |
| Coins | 5–15 | 16.2% | 40.3% |
| Amber | 1 | 16.2% | 40.3% |
| Flinthead Arrow | 10–20 | 16.2% | 40.3% |
| Torch | 1 | 16.2% | 40.3% |
| Flint | 2–4 | 16.2% | 40.3% |
| Wooden Protection Idol | 1 | 1.6% | 4.7% |
| Wooden Battle Idol | 1 | 0.8% | 2.4% |
| Bronze Protection Idol | 1 | 0.2% | 0.5% |
| Bronze Battle Idol | 1 | 0.2% | 0.5% |
Source: location prefab WoodHouse11 in Valheim 1.0.21 (2026-10-28).
