Meadows · location
Wood house
In a world
20
in 1,000 worlds, of 20 tried
Nearest to spawn
270 m
1 world in 10 under 110 m
Already on a VPN? Check that it works at whoseesmyip.com →
Chests and loot
Chest1 (50%) in the location · 2–3 rolls, no item twice
| Item | Stack | Per pick | Per chest |
|---|---|---|---|
| Feathers | 1–3 | 12.5% | 32.4% |
| Coins | 5–15 | 12.5% | 32.4% |
| Amber | 1 | 12.5% | 32.4% |
| Flinthead Arrow | 10–20 | 12.5% | 32.4% |
| Torch | 1 | 12.5% | 32.4% |
| Flint | 2–4 | 12.5% | 32.4% |
| Mysterious Axe Head | 1 | 25% | 55.4% |
Source: location prefab WoodHouse2 in Valheim 1.0.21 (2026-10-28).
