One-handed weapon · Swords
Frostfire Sword
Flames dance along this blade, but are they hot or cold?
Materials fromDeep North
SwordGold_FrostFireSpawnspawn SwordGold_FrostFire 1 4Already on a VPN? Check that it works at whoseesmyip.com →
Recipe
Beyond level 4 at the Forge of Potential: 1× Bloodgold Battle Idol per attempt.
Upgrades by level
| Level | Damage | Block | Durability | Station lvl | Materials |
|---|---|---|---|---|---|
| 1 | 138 Slash12 Fire88 Frost | 66 | 400 | 4 | 1× Nord Sword20× Bloodgold1× Frostfire Essence |
| 2 | 148 Slash15 Fire91 Frost | 66 | 450 | 5 | 10× Bloodgold1× Frostfire Essence |
| 3 | 158 Slash18 Fire94 Frost | 66 | 500 | 6 | 20× Bloodgold2× Frostfire Essence |
| 4 | 168 Slash21 Fire97 Frost | 66 | 550 | 7 | 40× Bloodgold4× Frostfire Essence |
How this is counted
Upgrade cost per level = materials per level × (level − 1), and × 4 at level 4 (Piece.Requirement.GetAmount in the game code). Station level = recipe level + level − 1.
Forge of Potential: average cost above level 4
Each attempt takes one Bloodgold Battle Idol; a failed one destroys the Frostfire Sword, so every break means making a new one at level 4 (90 Bloodgold, 8 Frostfire Essence, 1 Nord Sword) and starting over.
| Level | damage | Idols | Broken | No break | Materials lost (net) |
|---|---|---|---|---|---|
| 4 (max) | 286 | ||||
| 5 (+1) | 302 | 1.5 | 0.5 | 65% | 37 Bloodgold, 4 Frostfire Essence, 1 Nord Sword |
| 6 (+2) | 318 | 3.9 | 1.4 | 42% | 93 Bloodgold, 11 Frostfire Essence, 1 Nord Sword |
| 7 (+3) | 334 | 7.5 | 2.6 | 27% | 178 Bloodgold, 21 Frostfire Essence, 3 Nord Sword |
| 8 (+4) | 350 | 13.1 | 4.6 | 18% | 308 Bloodgold, 37 Frostfire Essence, 5 Nord Sword |
| 9 (+5) | 366 | 21.8 | 7.6 | 12% | 508 Bloodgold, 61 Frostfire Essence, 8 Nord Sword |
Averages over many tries, from InventoryGui.DoCrafting. How it is worked out
Total cost
Craft it and upgrade to level 4:
One Frostfire Sword, broken down to what you gather (bars smelted from ore, with the coal the smelter burns):
Stats
- Skill
- Swords
- Primary attack stamina
- 16
- Secondary attack
- 28 stamina, ×3 damage
- Knockback
- 40
- Backstab bonus
- ×3
- Block armor
- 66
- Parry bonus
- ×2
- Block force
- 20
- Movement speed
- -5%
- Tool tier
- 6
- Durability
- 400 (+50 per level)
- Weight
- 0.8
Hits to kill in the Deep North
| Creature | Health | Per hit | Hits | 2★ hits |
|---|---|---|---|---|
| Greydwarf | 40 | 214.9 | 1 | 1 |
| Skeleton | 40 | 173.6 | 1 | 1 |
| Greydwarf Shaman | 60 | 214.9 | 1 | 1 |
| Baby Seal | 200 | 200.2 | 1 | 3 |
| Elaking | 350 | 173.6 | 3 | 7 |
| Seal | 400 | 207.6 | 2 | 6 |
| Hexen | 800 | 156.6 | 6 | 16 |
| Moose | 1,000 | 114.8 | 9 | 27 |
| Krigen | 1,300 | 149.3 | 9 | 27 |
| Barka | 2,200 | 114.8 | 20 | 58 |
| Gammeltroll | 3,000 | 92.8 | 33 | 98 |
| Kall Fimbulbringer | 40,000 | 158.9 | 252 | — |
Level 4 Frostfire Sword, primary attack, skill 50 (each hit rolls 55–85% of the damage), after each creature's resistances; a boss counts all its phases. Every weapon against each biome and boss: best weapons by biome. Try other levels and skills in the damage calculator.
Compared with similar weapons
| Item | Damage | Max level | Stamina | Weight |
|---|---|---|---|---|
| Nord Sword | 170 | 200 | 16 | 0.8 |
| Slayer | 170 | 188 | 20 | 4 |
| Scourging Slayer | 180 | 198 | 20 | 4 |
| Primal Slayer | 180 | 198 | 20 | 4 |
| Nord Greatsword | 210 | 240 | 20 | 4 |
| Thunderblood Sword | 225 | 270 | 16 | 0.8 |
| Frostfire Sword | 238 | 286 | 16 | 0.8 |
| Thunderblood Greatsword | 265 | 310 | 20 | 4 |
| Frostfire Greatsword | 286 | 334 | 20 | 4 |
Frostfire Sword in other languages
UkrainianВогнекрижний меч
Portuguese BrazilianEspada de fogogelo
FrenchÉpée de givrefeu
ItalianSpada di Fuocoghiaccio
GermanFrostfeuer-Schwert
SpanishEspada de fuego gélido
RussianОгнеледяной меч
BulgarianМразоогнен Меч
TurkishBuzateşi Kılıcı
PolishMroźnognisty miecz
Chinese冰火之剑
Chinese Trad霜火劍
Japanese氷炎の剣
Korean서리불길 검
From the game's own localization files (15 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab SwordGold_FrostFire. See how this site reads the game.