One-handed weapon · Swords
Thunderblood Sword
As the blood runs along the blade, it awakens the storm within.
Materials fromDeep North
SwordGold_BloodLightningSpawnspawn SwordGold_BloodLightning 1 4Already on a VPN? Check that it works at whoseesmyip.com →
Recipe
Beyond level 4 at the Forge of Potential: 1× Bloodgold Battle Idol per attempt.
Upgrades by level
| Level | Damage | Block | Durability | Station lvl | Materials |
|---|---|---|---|---|---|
| 1 | 180 Slash45 Lightning | 66 | 400 | 4 | 1× Nord Sword20× Bloodgold1× Thunderblood Essence |
| 2 | 190 Slash50 Lightning | 66 | 450 | 5 | 10× Bloodgold1× Thunderblood Essence |
| 3 | 200 Slash55 Lightning | 66 | 500 | 6 | 20× Bloodgold2× Thunderblood Essence |
| 4 | 210 Slash60 Lightning | 66 | 550 | 7 | 40× Bloodgold4× Thunderblood Essence |
How this is counted
Upgrade cost per level = materials per level × (level − 1), and × 4 at level 4 (Piece.Requirement.GetAmount in the game code). Station level = recipe level + level − 1.
Forge of Potential: average cost above level 4
Each attempt takes one Bloodgold Battle Idol; a failed one destroys the Thunderblood Sword, so every break means making a new one at level 4 (90 Bloodgold, 8 Thunderblood Essence, 1 Nord Sword) and starting over.
| Level | damage | Idols | Broken | No break | Materials lost (net) |
|---|---|---|---|---|---|
| 4 (max) | 270 | ||||
| 5 (+1) | 285 | 1.5 | 0.5 | 65% | 37 Bloodgold, 4 Thunderblood Essence, 1 Nord Sword |
| 6 (+2) | 300 | 3.9 | 1.4 | 42% | 93 Bloodgold, 11 Thunderblood Essence, 1 Nord Sword |
| 7 (+3) | 315 | 7.5 | 2.6 | 27% | 178 Bloodgold, 21 Thunderblood Essence, 3 Nord Sword |
| 8 (+4) | 330 | 13.1 | 4.6 | 18% | 308 Bloodgold, 37 Thunderblood Essence, 5 Nord Sword |
| 9 (+5) | 345 | 21.8 | 7.6 | 12% | 508 Bloodgold, 61 Thunderblood Essence, 8 Nord Sword |
Averages over many tries, from InventoryGui.DoCrafting. How it is worked out
Total cost
Craft it and upgrade to level 4:
One Thunderblood Sword, broken down to what you gather (bars smelted from ore, with the coal the smelter burns):
Stats
- Skill
- Swords
- Primary attack stamina
- 16
- Secondary attack
- 28 stamina, ×3 damage
- Knockback
- 40
- Backstab bonus
- ×3
- Block armor
- 66
- Parry bonus
- ×2
- Block force
- 20
- Movement speed
- -5%
- Tool tier
- 6
- Durability
- 400 (+50 per level)
- Weight
- 0.8
Hits to kill in the Deep North
| Creature | Health | Per hit | Hits | 2★ hits |
|---|---|---|---|---|
| Greydwarf | 40 | 189 | 1 | 1 |
| Skeleton | 40 | 189 | 1 | 1 |
| Greydwarf Shaman | 60 | 189 | 1 | 1 |
| Baby Seal | 200 | 189 | 2 | 4 |
| Elaking | 350 | 189 | 2 | 6 |
| Seal | 400 | 189 | 3 | 7 |
| Hexen | 800 | 189 | 5 | 13 |
| Moose | 1,000 | 115.5 | 9 | 26 |
| Krigen | 1,300 | 189 | 7 | 21 |
| Barka | 2,200 | 94.5 | 24 | 70 |
| Gammeltroll | 3,000 | 115.5 | 26 | 78 |
| Kall Fimbulbringer | 40,000 | 168 | 239 | — |
Level 4 Thunderblood Sword, primary attack, skill 50 (each hit rolls 55–85% of the damage), after each creature's resistances; a boss counts all its phases. Every weapon against each biome and boss: best weapons by biome. Try other levels and skills in the damage calculator.
Compared with similar weapons
| Item | Damage | Max level | Stamina | Weight |
|---|---|---|---|---|
| Nord Sword | 170 | 200 | 16 | 0.8 |
| Slayer | 170 | 188 | 20 | 4 |
| Brutal Slayer | 170 | 188 | 20 | 4 |
| Scourging Slayer | 180 | 198 | 20 | 4 |
| Primal Slayer | 180 | 198 | 20 | 4 |
| Nord Greatsword | 210 | 240 | 20 | 4 |
| Thunderblood Sword | 225 | 270 | 16 | 0.8 |
| Frostfire Sword | 238 | 286 | 16 | 0.8 |
| Thunderblood Greatsword | 265 | 310 | 20 | 4 |
Thunderblood Sword in other languages
UkrainianГромокровний меч
Portuguese BrazilianEspada de trovossangue
DanishTordenblod sværd
FrenchÉpée de sang-tonnerre
ItalianSpada di Sangue tonante
GermanDonnerblut-Schwert
SpanishEspada de sangre de trueno
RussianГромокровный меч
BulgarianГръмокръвен Меч
TurkishŞimşekkanı Kılıcı
PolishGrzmotokrwisty miecz
Chinese雷血之剑
Chinese Trad雷血劍
Japanese雷血の剣
Korean천둥피 검
From the game's own localization files (16 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab SwordGold_BloodLightning. See how this site reads the game.