Two-handed weapon · Swords
Thunderblood Greatsword
Anyone wielding this weapon is sure to be very frightening indeed.
Materials fromDeep North
THSwordGold_BloodLightningSpawnspawn THSwordGold_BloodLightning 1 4Already on a VPN? Check that it works at whoseesmyip.com →
Recipe
Beyond level 4 at the Forge of Potential: 1× Bloodgold Battle Idol per attempt.
Upgrades by level
| Level | Damage | Block | Durability | Station lvl | Materials |
|---|---|---|---|---|---|
| 1 | 220 Slash45 Lightning | 76 | 400 | 4 | 1× Nord Greatsword20× Bloodgold1× Thunderblood Essence |
| 2 | 230 Slash50 Lightning | 76 | 450 | 5 | 10× Bloodgold1× Thunderblood Essence |
| 3 | 240 Slash55 Lightning | 76 | 500 | 6 | 20× Bloodgold2× Thunderblood Essence |
| 4 | 250 Slash60 Lightning | 76 | 550 | 7 | 40× Bloodgold4× Thunderblood Essence |
How this is counted
Upgrade cost per level = materials per level × (level − 1), and × 4 at level 4 (Piece.Requirement.GetAmount in the game code). Station level = recipe level + level − 1.
Forge of Potential: average cost above level 4
Each attempt takes one Bloodgold Battle Idol; a failed one destroys the Thunderblood Greatsword, so every break means making a new one at level 4 (90 Bloodgold, 8 Thunderblood Essence, 1 Nord Greatsword) and starting over.
| Level | damage | Idols | Broken | No break | Materials lost (net) |
|---|---|---|---|---|---|
| 4 (max) | 310 | ||||
| 5 (+1) | 325 | 1.5 | 0.5 | 65% | 37 Bloodgold, 4 Thunderblood Essence, 1 Nord Greatsword |
| 6 (+2) | 340 | 3.9 | 1.4 | 42% | 93 Bloodgold, 11 Thunderblood Essence, 1 Nord Greatsword |
| 7 (+3) | 355 | 7.5 | 2.6 | 27% | 178 Bloodgold, 21 Thunderblood Essence, 3 Nord Greatsword |
| 8 (+4) | 370 | 13.1 | 4.6 | 18% | 308 Bloodgold, 37 Thunderblood Essence, 5 Nord Greatsword |
| 9 (+5) | 385 | 21.8 | 7.6 | 12% | 508 Bloodgold, 61 Thunderblood Essence, 8 Nord Greatsword |
Averages over many tries, from InventoryGui.DoCrafting. How it is worked out
Total cost
Craft it and upgrade to level 4:
One Thunderblood Greatsword, broken down to what you gather (bars smelted from ore, with the coal the smelter burns):
Stats
- Skill
- Swords
- Primary attack stamina
- 20
- Secondary attack
- 40 stamina, ×3 damage
- Knockback
- 55
- Backstab bonus
- ×3
- Block armor
- 76
- Parry bonus
- ×2
- Block force
- 50
- Movement speed
- -5%
- Tool tier
- 5
- Durability
- 400 (+50 per level)
- Weight
- 4
Hits to kill in the Deep North
| Creature | Health | Per hit | Hits | 2★ hits |
|---|---|---|---|---|
| Greydwarf | 40 | 217 | 1 | 1 |
| Skeleton | 40 | 217 | 1 | 1 |
| Greydwarf Shaman | 60 | 217 | 1 | 1 |
| Baby Seal | 200 | 217 | 1 | 3 |
| Elaking | 350 | 217 | 2 | 5 |
| Seal | 400 | 217 | 2 | 6 |
| Hexen | 800 | 217 | 4 | 12 |
| Moose | 1,000 | 129.5 | 8 | 24 |
| Krigen | 1,300 | 217 | 6 | 18 |
| Barka | 2,200 | 108.5 | 21 | 61 |
| Gammeltroll | 3,000 | 129.5 | 24 | 70 |
| Kall Fimbulbringer | 40,000 | 196 | 206 | — |
Level 4 Thunderblood Greatsword, primary attack, skill 50 (each hit rolls 55–85% of the damage), after each creature's resistances; a boss counts all its phases. Every weapon against each biome and boss: best weapons by biome. Try other levels and skills in the damage calculator.
Compared with similar weapons
| Item | Damage | Max level | Stamina | Weight |
|---|---|---|---|---|
| Nord Sword | 170 | 200 | 16 | 0.8 |
| Slayer | 170 | 188 | 20 | 4 |
| Scourging Slayer | 180 | 198 | 20 | 4 |
| Primal Slayer | 180 | 198 | 20 | 4 |
| Nord Greatsword | 210 | 240 | 20 | 4 |
| Thunderblood Sword | 225 | 270 | 16 | 0.8 |
| Frostfire Sword | 238 | 286 | 16 | 0.8 |
| Thunderblood Greatsword | 265 | 310 | 20 | 4 |
| Frostfire Greatsword | 286 | 334 | 20 | 4 |
Thunderblood Greatsword in other languages
UkrainianГромокровний палаш
Portuguese BrazilianEspada grande de trovossangue
DanishTordenblod tohåndssværd
FrenchEspadon de sang-tonnerre
ItalianSpadone di Sangue tonante
GermanDonnerblut-Großschwert
SpanishEspadón de sangre de trueno
RussianГромокровный двуручный меч
BulgarianГръмокръвен Голям Меч
TurkishŞimşekkanı Ulu Kılıcı
PolishGrzmotokrwisty miecz dwuręczny
Chinese雷血宝剑
Chinese Trad雷血巨劍
Japanese雷血の大剣
Korean천둥피 대검
From the game's own localization files (16 languages).
Source: ObjectDB in the files of Valheim 1.0.21 (2026-10-28), prefab THSwordGold_BloodLightning. See how this site reads the game.