
Worked out · Valheim 1.0.17
Foods ranked
Every Valheim food ranked by health, stamina and eitr, with regeneration, duration and the biome you can first make it in.
Most health
Meat In Bread110 / 37 · Deep North110health
Most stamina
Oatmeal39 / 115 / 85 · Deep North115stamina
Most eitr
Fish Soup37 / 18 / 105 · Deep North105eitr
Fastest healing
Northern Morning Fare85 / 85 / 43 · Deep North7health / tick
Most health
- 1
Meat In Bread110 health · 37 stamina · 30 min110health - 2
Seal Meat Soup110 health · 37 stamina · 30 min110health - 3
Piquant Pie105 health · 35 stamina · 30 min105health - 4
Smoked Moose Meat105 health · 35 stamina · 25 min105health - 5
Mashed Meat100 health · 34 stamina · 25 min100health - 6
Fiery Svinstew95 health · 32 stamina · 25 min95health - 7
Cooked Bonemaw Meat90 health · 30 stamina · 25 min90health - 8
Northern Morning Fare85 health · 85 stamina · 43 eitr · 50 min85health - 9
Misthare Supreme85 health · 28 stamina · 25 min85health - 10
Cooked Moose Meat80 health · 27 stamina · 20 min80health
Most stamina
- 1
Oatmeal39 health · 115 stamina · 85 eitr · 30 min115stamina - 2
Pancakes39 health · 115 stamina · 30 min115stamina - 3
Oat Milk37 health · 110 stamina · 25 min110stamina - 4
Kale Chips35 health · 105 stamina · 25 min105stamina - 5
Lingonberry Juice35 health · 105 stamina · 25 min105stamina - 6
Roasted Crust Pie34 health · 100 stamina · 30 min100stamina - 7
Scorching Medley32 health · 95 stamina · 25 min95stamina - 8
Fish 'n' Bread30 health · 90 stamina · 30 min90stamina - 9
Spicy Marmalade30 health · 90 stamina · 25 min90stamina - 10
Northern Morning Fare85 health · 85 stamina · 43 eitr · 50 min85stamina
Most eitr
- 1
Fish Soup37 health · 18 stamina · 105 eitr · 30 min105eitr - 2
Oven Pancake37 health · 18 stamina · 105 eitr · 30 min105eitr - 3
Meatballs and Poteitr35 health · 18 stamina · 105 eitr · 25 min105eitr - 4
Baked Poteitr34 health · 17 stamina · 100 eitr · 25 min100eitr - 5
Marinated Greens32 health · 16 stamina · 95 eitr · 30 min95eitr - 6
Smoked Fish30 health · 16 stamina · 95 eitr · 25 min95eitr - 7
Sparkling Shroomshake30 health · 15 stamina · 90 eitr · 25 min90eitr - 8
Oatmeal39 health · 115 stamina · 85 eitr · 30 min85eitr - 9
Seeker Aspic28 health · 14 stamina · 85 eitr · 30 min85eitr - 10
Sizzling Berry Broth28 health · 14 stamina · 85 eitr · 25 min85eitr
Fastest healing
- 1
Northern Morning Fare85 health · 85 stamina · 43 eitr · 50 min7a tick - 2
Meat In Bread110 health · 37 stamina · 30 min7a tick - 3
Seal Meat Soup110 health · 37 stamina · 30 min7a tick - 4
Smoked Moose Meat105 health · 35 stamina · 25 min7a tick - 5
Cooked Moose Meat80 health · 27 stamina · 20 min7a tick - 6
Ashlands Gourmet Bowl75 health · 75 stamina · 38 eitr · 50 min6a tick - 7
Piquant Pie105 health · 35 stamina · 30 min6a tick - 8
Mashed Meat100 health · 34 stamina · 25 min6a tick - 9
Fiery Svinstew95 health · 32 stamina · 25 min6a tick - 10
Cooked Bonemaw Meat90 health · 30 stamina · 25 min6a tick
All 97 foods
| Food | From | Health | Stamina | Eitr | Regen | Lasts |
|---|---|---|---|---|---|---|
| Deep North | 39 | 115 | 85 | 5 | 30 min | |
| Deep North | 85 | 85 | 43 | 7 | 50 min | |
| Ashlands | 75 | 75 | 38 | 6 | 50 min | |
| Mistlands | 65 | 65 | 33 | 5 | 50 min | |
| Deep North | 37 | 18 | 105 | 5 | 30 min | |
| Deep North | 37 | 18 | 105 | 5 | 30 min | |
| Deep North | 35 | 18 | 105 | 5 | 25 min | |
| Deep North | 39 | 115 | — | 5 | 30 min | |
| Deep North | 34 | 17 | 100 | 5 | 25 min | |
| Deep North | 110 | 37 | — | 7 | 30 min | |
| Deep North | 37 | 110 | — | 5 | 25 min | |
| Deep North | 110 | 37 | — | 7 | 30 min | |
| Ashlands | 32 | 16 | 95 | 4 | 30 min | |
| Deep North | 30 | 16 | 95 | 5 | 25 min | |
| Deep North | 35 | 105 | — | 5 | 25 min | |
| Deep North | 35 | 105 | — | 5 | 25 min | |
| Ashlands | 105 | 35 | — | 6 | 30 min | |
| Deep North | 105 | 35 | — | 7 | 25 min | |
| Ashlands | 30 | 15 | 90 | 4 | 25 min | |
| Ashlands | 100 | 34 | — | 6 | 25 min | |
| Ashlands | 34 | 100 | — | 4 | 30 min | |
| Ashlands | 95 | 32 | — | 6 | 25 min | |
| Ashlands | 32 | 95 | — | 4 | 25 min | |
| Mistlands | 28 | 14 | 85 | 3 | 30 min | |
| Ashlands | 28 | 14 | 85 | 4 | 25 min | |
| Ashlands | 90 | 30 | — | 6 | 25 min | |
| Mistlands | 30 | 90 | — | 3 | 30 min | |
| Ashlands | 30 | 90 | — | 4 | 25 min | |
| Mistlands | 27 | 13 | 80 | 3 | 25 min | |
| Mistlands | 85 | 28 | — | 5 | 25 min | |
| Mistlands | 28 | 85 | — | 3 | 25 min | |
| Mistlands | 25 | 12 | 75 | 3 | 25 min | |
| Plains | 55 | 55 | — | 4 | 50 min | |
| Deep North | 80 | 27 | — | 7 | 20 min | |
| Mistlands | 80 | 26 | — | 5 | 30 min | |
| Mistlands | 80 | 26 | — | 5 | 30 min | |
| Mistlands | 26 | 80 | — | 3 | 25 min | |
| Ocean | 80 | 26 | — | 4 | 30 min | |
| Deep North | 35 | 35 | 35 | 1 | 15 min | |
| Plains | 25 | 75 | — | 2 | 30 min | |
| Plains | 75 | 24 | — | 4 | 30 min | |
| Ashlands | 70 | 24 | — | 6 | 20 min | |
| Ashlands | 70 | 24 | — | 6 | 20 min | |
| Plains | 23 | 70 | — | 2 | 25 min | |
| Plains | 70 | 23 | — | 4 | 25 min | |
| Ocean | 70 | 23 | — | 3 | 25 min | |
| Mountains | 45 | 45 | — | 3 | 50 min | |
| Ocean | 45 | 45 | — | 3 | 50 min | |
| Swamp | 30 | 30 | 30 | 1 | 15 min | |
| Mountains | 21 | 65 | — | 1 | 25 min | |
| Plains | 43 | 43 | — | 4 | 30 min | |
| Mountains | 65 | 21 | — | 3 | 25 min | |
| Mistlands | 60 | 20 | — | 5 | 20 min | |
| Plains | 60 | 20 | — | 5 | 20 min | |
| Mistlands | 60 | 20 | — | 5 | 20 min | |
| Deep North | 60 | 20 | — | 5 | 20 min | |
| Mountains | 20 | 60 | — | 1 | 20 min | |
| Mistlands | 25 | 25 | 25 | 1 | 15 min | |
| Swamp | 55 | 18 | — | 3 | 25 min | |
| Swamp | 18 | 55 | — | 2 | 25 min | |
| Swamp | 35 | 35 | — | 3 | 50 min | |
| Swamp | 35 | 35 | — | 2 | 50 min | |
| Swamp | 35 | 35 | — | 3 | 50 min | |
| Deep North | 35 | 35 | — | 1 | 15 min | |
| Deep North | 35 | 35 | — | 1 | 15 min | |
| Swamp | 50 | 17 | — | 3 | 20 min | |
| Plains | 50 | 16 | — | 4 | 20 min | |
| Deep North | 33 | 33 | — | 3 | 30 min | |
| Swamp | 16 | 50 | — | 1 | 20 min | |
| Mountains | 33 | 33 | — | 3 | 30 min | |
| Black Forest | 15 | 45 | — | 2 | 25 min | |
| Mountains | 45 | 15 | — | 3 | 20 min | |
| Black Forest | 45 | 15 | — | 3 | 25 min | |
| Ashlands | 30 | 30 | — | 1 | 15 min | |
| Swamp | 45 | 15 | — | 2 | 20 min | |
| Deep North | 30 | 30 | — | 1 | 10 min | |
| Black Forest | 14 | 40 | — | 2 | 20 min | |
| Plains | 13 | 40 | — | 1 | 15 min | |
| Black Forest | 40 | 13 | — | 2 | 20 min | |
| Black Forest | 40 | 13 | — | 3 | 25 min | |
| Mountains | 13 | 40 | — | 1 | 15 min | |
| Black Forest | 37 | 16 | — | 3 | 30 min | |
| Mistlands | 25 | 25 | — | 1 | 15 min | |
| Meadows | 35 | 12 | — | 2 | 20 min | |
| Plains | 35 | 12 | — | 2 | 20 min | |
| Black Forest | 23 | 23 | — | 2 | 30 min | |
| Meadows | 8 | 35 | — | 1 | 15 min | |
| Black Forest | 10 | 32 | — | 1 | 15 min | |
| Meadows | 30 | 10 | — | 2 | 20 min | |
| — | 20 | 20 | — | 1 | 10 min | |
| Black Forest | 10 | 30 | — | 1 | 10 min | |
| Black Forest | 8 | 25 | — | 1 | 10 min | |
| Meadows | 25 | 8 | — | 2 | 20 min | |
| Meadows | 15 | 15 | — | 1 | 15 min | |
| Ashlands | 15 | 15 | — | 1 | 15 min | |
| Mistlands | 15 | 15 | — | 1 | 15 min | |
| Meadows | 7 | 20 | — | 1 | 10 min |
The best three to eat together in each biome, and how food fades: best food by biome.
Formula
Values at full; a food fades as (time left ÷ duration)^0.3. Regen = health healed each tick (every 10 s) while it lasts.
ItemData.SharedData m_food, m_foodStamina, m_foodEitr, m_foodRegen, m_foodBurnTime in the files of Valheim 1.0.17.